
Rulings and notes
- Block 2 is legal in Extra under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
EB01-034CHARACTERLegal
Ms. Wednesday
Cost3
Power4,000
Counter1,000
Block2
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.) [On Your Opponent's Attack] [Once Per Turn] DON!! −1 (You may return the specified number of DON!! cards from your field to your DON!! deck.): If your Leader's type includes "Baroque Works", add up to 1 DON!! card from your DON!! deck and set it as active.
- Baroque Works
- Slash
Market price, base art
$2.58-35.7% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $4.01 |
| 26 Jan | $3.93 |
| 2 Feb | $3.83 |
| 9 Feb | $3.33 |
| 16 Feb | $3.25 |
| 23 Feb | $3.22 |
| 2 Mar | $3.24 |
| 9 Mar | $3.14 |
| 16 Mar | $3.06 |
| 23 Mar | $2.92 |
| 30 Mar | $2.92 |
| 6 Apr | $2.71 |
| 13 Apr | $2.56 |
| 20 Apr | $2.47 |
| 27 Apr | $2.52 |
| 4 May | $2.59 |
| 11 May | $2.60 |
| 18 May | $2.84 |
| 25 May | $3.13 |
| 1 Jun | $2.87 |
| 8 Jun | $2.74 |
| 15 Jun | $2.79 |
| 22 Jun | $2.91 |
| 29 Jun | $2.99 |
| 6 Jul | $2.88 |
| 13 Jul | $2.80 |
| 20 Jul | $2.82 |
| 21 Jul | $2.82 |
| 25 Jul | $2.73 |
| 27 Jul | $2.71 |
| 28 Jul | $2.70 |
| 29 Jul | $2.70 |
| 30 Jul | $2.70 |
| 31 Jul | $2.68 |
| 1 Aug | $2.68 |
| 2 Aug | $2.68 |
| 3 Aug | $2.68 |
| 4 Aug | $2.68 |
| 5 Aug | $2.75 |
| 6 Aug | $2.70 |
| 7 Aug | $2.74 |
| 8 Aug | $2.71 |
| 9 Aug | $2.67 |
| 10 Aug | $2.69 |
| 11 Aug | $2.70 |
| 12 Aug | $2.68 |
| 13 Aug | $2.68 |
| 14 Aug | $2.68 |
| 15 Aug | $2.66 |
| 16 Aug | $2.66 |
| 17 Aug | $2.73 |
| 18 Aug | $2.73 |
| 19 Aug | $2.70 |
| 20 Aug | $2.54 |
| 21 Aug | $2.54 |
| 22 Aug | $2.54 |
| 23 Aug | $2.55 |
| 24 Aug | $2.53 |
| 25 Aug | $2.48 |
| 26 Aug | $2.46 |
| 27 Aug | $2.46 |
| 28 Aug | $2.49 |
| 29 Aug | $2.49 |
| 30 Aug | $2.49 |
| 31 Aug | $2.49 |
| 1 Sept | $2.50 |
| 2 Sept | $2.38 |
| 3 Sept | $2.39 |
| 4 Sept | $2.40 |
| 5 Sept | $2.39 |
| 6 Sept | $2.39 |
| 7 Sept | $2.45 |
| 8 Sept | $2.49 |
| 9 Sept | $2.50 |
| 10 Sept | $2.49 |
| 11 Sept | $2.58 |
| 12 Sept | $2.59 |
| 13 Sept | $2.56 |
| 14 Sept | $2.56 |
| 15 Sept | $2.58 |
| 16 Sept | $2.63 |
| 17 Sept | $2.70 |
| 18 Sept | $2.68 |
| 19 Sept | $2.68 |
| 20 Sept | $2.65 |
| 21 Sept | $2.65 |
| 22 Sept | $2.54 |
| 23 Sept | $2.58 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
2 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artEB01-034EB01SR$2.58None
Alternate artEB01-034_p1EB01SR$14.06NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Ms. Wednesday yet. Be the first, and keep it useful.