
Rulings and notes
- Block 2 is legal in Extra under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
EB01-061CHARACTERLegal
Mr.2.Bon.Kurei(Bentham)
Cost4
Power1,000
Counter1,000
Block2
On PlayAdd up to 1 DON!! card from your DON!! deck and set it as active. [When Attacking] Select up to 1 of your opponent's Characters. This Character's base power becomes the same as the selected Character's power during this turn.
- Former Baroque Works
- Special
Market price, base art
$18.56-43.5% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $32.83 |
| 26 Jan | $28.71 |
| 2 Feb | $28.49 |
| 9 Feb | $26.90 |
| 16 Feb | $26.40 |
| 23 Feb | $25.14 |
| 2 Mar | $24.74 |
| 9 Mar | $20.39 |
| 16 Mar | $19.81 |
| 23 Mar | $22.41 |
| 30 Mar | $21.93 |
| 6 Apr | $18.64 |
| 13 Apr | $18.09 |
| 20 Apr | $18.79 |
| 27 Apr | $19.24 |
| 4 May | $20.07 |
| 11 May | $18.86 |
| 18 May | $18.61 |
| 25 May | $18.77 |
| 1 Jun | $18.56 |
| 8 Jun | $18.22 |
| 15 Jun | $17.71 |
| 22 Jun | $18.46 |
| 29 Jun | $18.82 |
| 6 Jul | $18.87 |
| 13 Jul | $18.05 |
| 20 Jul | $18.34 |
| 21 Jul | $17.84 |
| 25 Jul | $17.39 |
| 27 Jul | $17.17 |
| 28 Jul | $17.61 |
| 29 Jul | $17.68 |
| 30 Jul | $17.68 |
| 31 Jul | $17.57 |
| 1 Aug | $18.18 |
| 2 Aug | $18.26 |
| 3 Aug | $18.29 |
| 4 Aug | $18.41 |
| 5 Aug | $18.35 |
| 6 Aug | $18.33 |
| 7 Aug | $18.32 |
| 8 Aug | $18.27 |
| 9 Aug | $17.80 |
| 10 Aug | $17.75 |
| 11 Aug | $17.75 |
| 12 Aug | $17.75 |
| 13 Aug | $17.75 |
| 14 Aug | $17.78 |
| 15 Aug | $17.72 |
| 16 Aug | $17.76 |
| 17 Aug | $17.82 |
| 18 Aug | $17.60 |
| 19 Aug | $17.11 |
| 20 Aug | $16.58 |
| 21 Aug | $16.54 |
| 22 Aug | $16.56 |
| 23 Aug | $17.00 |
| 24 Aug | $17.35 |
| 25 Aug | $17.46 |
| 26 Aug | $17.52 |
| 27 Aug | $17.41 |
| 28 Aug | $17.73 |
| 29 Aug | $17.85 |
| 30 Aug | $18.04 |
| 31 Aug | $18.87 |
| 1 Sept | $19.01 |
| 2 Sept | $18.90 |
| 3 Sept | $19.06 |
| 4 Sept | $19.06 |
| 5 Sept | $18.96 |
| 6 Sept | $18.78 |
| 7 Sept | $18.66 |
| 8 Sept | $18.00 |
| 9 Sept | $18.05 |
| 10 Sept | $18.46 |
| 11 Sept | $18.67 |
| 12 Sept | $18.69 |
| 13 Sept | $18.70 |
| 14 Sept | $18.63 |
| 15 Sept | $18.72 |
| 16 Sept | $18.93 |
| 17 Sept | $18.84 |
| 18 Sept | $18.76 |
| 19 Sept | $18.74 |
| 20 Sept | $18.53 |
| 21 Sept | $18.57 |
| 22 Sept | $18.62 |
| 23 Sept | $18.56 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artEB01-061EB01SEC$18.56None
ReprintEB01-061_r1EB01SEC$16.08None
Alternate artEB01-061_p1EB01SEC$112.19NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Mr.2.Bon.Kurei(Bentham) yet. Be the first, and keep it useful.