
Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
EB03-026CHARACTERLegal
Boa Hancock
Cost6
Power8,000
Countern/a
Block4
On PlayIf your opponent has 5 or more cards in their hand, your opponent places 1 card from their hand at the bottom of their deck. [Activate: Main] [Once Per Turn] You may place 1 of your Characters at the bottom of the owner's deck: Give your Leader and 1 Character up to 1 rested DON!! card each.
Market price, alternate art
$1,421-64.5% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 2 Feb | $4,000 |
| 23 Feb | $1,373 |
| 2 Mar | $1,079 |
| 9 Mar | $1,071 |
| 16 Mar | $1,049 |
| 23 Mar | $1,013 |
| 30 Mar | $1,013 |
| 6 Apr | $965.89 |
| 13 Apr | $894.61 |
| 20 Apr | $741.49 |
| 27 Apr | $705.79 |
| 4 May | $747.33 |
| 11 May | $759.68 |
| 18 May | $783.00 |
| 25 May | $841.43 |
| 1 Jun | $930.75 |
| 8 Jun | $1,032 |
| 15 Jun | $1,109 |
| 22 Jun | $1,141 |
| 29 Jun | $1,274 |
| 6 Jul | $1,246 |
| 13 Jul | $1,336 |
| 20 Jul | $1,336 |
| 21 Jul | $1,336 |
| 25 Jul | $1,336 |
| 27 Jul | $1,336 |
| 28 Jul | $1,365 |
| 29 Jul | $1,365 |
| 30 Jul | $1,391 |
| 31 Jul | $1,391 |
| 1 Aug | $1,391 |
| 2 Aug | $1,391 |
| 3 Aug | $1,391 |
| 4 Aug | $1,391 |
| 5 Aug | $1,391 |
| 6 Aug | $1,391 |
| 7 Aug | $1,407 |
| 8 Aug | $1,407 |
| 9 Aug | $1,407 |
| 10 Aug | $1,407 |
| 11 Aug | $1,407 |
| 12 Aug | $1,407 |
| 13 Aug | $1,407 |
| 14 Aug | $1,407 |
| 15 Aug | $1,407 |
| 16 Aug | $1,407 |
| 17 Aug | $1,407 |
| 18 Aug | $1,407 |
| 19 Aug | $1,407 |
| 20 Aug | $1,407 |
| 21 Aug | $1,407 |
| 22 Aug | $1,407 |
| 23 Aug | $1,407 |
| 24 Aug | $1,407 |
| 25 Aug | $1,407 |
| 26 Aug | $1,407 |
| 27 Aug | $1,407 |
| 28 Aug | $1,407 |
| 29 Aug | $1,407 |
| 30 Aug | $1,407 |
| 31 Aug | $1,407 |
| 1 Sept | $1,421 |
| 2 Sept | $1,421 |
| 3 Sept | $1,421 |
| 4 Sept | $1,421 |
| 5 Sept | $1,421 |
| 6 Sept | $1,421 |
| 7 Sept | $1,421 |
| 8 Sept | $1,421 |
| 9 Sept | $1,421 |
| 10 Sept | $1,421 |
| 11 Sept | $1,421 |
| 12 Sept | $1,421 |
| 13 Sept | $1,421 |
| 14 Sept | $1,421 |
| 15 Sept | $1,421 |
| 16 Sept | $1,421 |
| 17 Sept | $1,421 |
| 18 Sept | $1,421 |
| 19 Sept | $1,421 |
| 20 Sept | $1,421 |
| 21 Sept | $1,421 |
| 22 Sept | $1,421 |
| 23 Sept | $1,421 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artEB03-026EB03SRNo priceNone
Alternate artEB03-026_p1EB03SR$36.73None
Alternate artEB03-026_p2EB03SP CARD$1,421NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Boa Hancock yet. Be the first, and keep it useful.