
Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
EB03-053CHARACTERLegal
Nami
Cost5
Power6,000
Counter1,000
Block4
On PlayGive up to 1 rested DON!! card to your Leader. Then, if your opponent has 3 or more Life cards, add up to 1 card from the top of your opponent's Life cards to the owner's hand. [On K.O.] You may turn 1 card from the top of your Life cards face-up: Play up to 1 Character card with 6000 power or less from your hand.
- Straw Hat Crew
- Special
Market price, base art
$11.57-73.8% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 23 Feb | $44.19 |
| 2 Mar | $46.56 |
| 9 Mar | $38.57 |
| 16 Mar | $39.25 |
| 23 Mar | $35.76 |
| 30 Mar | $32.29 |
| 6 Apr | $31.96 |
| 13 Apr | $32.44 |
| 20 Apr | $34.09 |
| 27 Apr | $34.29 |
| 4 May | $32.69 |
| 11 May | $34.05 |
| 18 May | $27.76 |
| 25 May | $27.04 |
| 1 Jun | $27.96 |
| 8 Jun | $22.31 |
| 15 Jun | $19.20 |
| 22 Jun | $18.20 |
| 29 Jun | $16.94 |
| 6 Jul | $16.40 |
| 13 Jul | $15.60 |
| 20 Jul | $16.00 |
| 21 Jul | $15.54 |
| 25 Jul | $14.19 |
| 27 Jul | $14.08 |
| 28 Jul | $14.14 |
| 29 Jul | $14.54 |
| 30 Jul | $14.51 |
| 31 Jul | $14.27 |
| 1 Aug | $13.91 |
| 2 Aug | $13.70 |
| 3 Aug | $14.64 |
| 4 Aug | $14.82 |
| 5 Aug | $14.75 |
| 6 Aug | $14.58 |
| 7 Aug | $14.24 |
| 8 Aug | $13.75 |
| 9 Aug | $14.09 |
| 10 Aug | $14.14 |
| 11 Aug | $14.20 |
| 12 Aug | $14.15 |
| 13 Aug | $14.32 |
| 14 Aug | $14.39 |
| 15 Aug | $14.66 |
| 16 Aug | $14.63 |
| 17 Aug | $14.94 |
| 18 Aug | $14.54 |
| 19 Aug | $13.95 |
| 20 Aug | $12.93 |
| 21 Aug | $12.86 |
| 22 Aug | $12.71 |
| 23 Aug | $13.17 |
| 24 Aug | $13.75 |
| 25 Aug | $13.69 |
| 26 Aug | $13.68 |
| 27 Aug | $13.13 |
| 28 Aug | $13.27 |
| 29 Aug | $13.41 |
| 30 Aug | $12.73 |
| 31 Aug | $12.36 |
| 1 Sept | $12.23 |
| 2 Sept | $12.22 |
| 3 Sept | $12.36 |
| 4 Sept | $12.76 |
| 5 Sept | $12.66 |
| 6 Sept | $12.77 |
| 7 Sept | $12.76 |
| 8 Sept | $12.67 |
| 9 Sept | $12.69 |
| 10 Sept | $13.21 |
| 11 Sept | $12.97 |
| 12 Sept | $12.59 |
| 13 Sept | $12.75 |
| 14 Sept | $12.53 |
| 15 Sept | $11.91 |
| 16 Sept | $11.67 |
| 17 Sept | $11.64 |
| 18 Sept | $11.41 |
| 19 Sept | $11.18 |
| 20 Sept | $11.42 |
| 21 Sept | $11.88 |
| 22 Sept | $11.77 |
| 23 Sept | $11.57 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artEB03-053EB03SR$11.57None
Alternate artEB03-053_p1EB03SR$57.48None
Alternate artEB03-053_p2EB03SP CARD$1,313NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.