
Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
EB03-053CHARACTERLegal
Nami
Cost5
Power6,000
Counter1,000
Block4
On PlayGive up to 1 rested DON!! card to your Leader. Then, if your opponent has 3 or more Life cards, add up to 1 card from the top of your opponent's Life cards to the owner's hand. [On K.O.] You may turn 1 card from the top of your Life cards face-up: Play up to 1 Character card with 6000 power or less from your hand.
- Straw Hat Crew
- Special
Market price, alternate art
$57.48-60.3% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 23 Feb | $144.96 |
| 2 Mar | $155.09 |
| 9 Mar | $155.21 |
| 16 Mar | $134.36 |
| 23 Mar | $130.04 |
| 30 Mar | $123.64 |
| 6 Apr | $107.73 |
| 13 Apr | $104.87 |
| 20 Apr | $104.84 |
| 27 Apr | $104.72 |
| 4 May | $102.87 |
| 11 May | $114.98 |
| 18 May | $113.43 |
| 25 May | $111.58 |
| 1 Jun | $115.18 |
| 8 Jun | $115.46 |
| 15 Jun | $98.53 |
| 22 Jun | $104.04 |
| 29 Jun | $107.11 |
| 6 Jul | $98.26 |
| 13 Jul | $94.86 |
| 20 Jul | $93.31 |
| 21 Jul | $93.31 |
| 25 Jul | $92.86 |
| 27 Jul | $92.58 |
| 28 Jul | $91.88 |
| 29 Jul | $91.88 |
| 30 Jul | $90.90 |
| 31 Jul | $90.15 |
| 1 Aug | $89.16 |
| 2 Aug | $89.16 |
| 3 Aug | $88.28 |
| 4 Aug | $88.28 |
| 5 Aug | $87.90 |
| 6 Aug | $87.90 |
| 7 Aug | $87.33 |
| 8 Aug | $87.33 |
| 9 Aug | $85.60 |
| 10 Aug | $85.00 |
| 11 Aug | $83.22 |
| 12 Aug | $81.91 |
| 13 Aug | $81.91 |
| 14 Aug | $81.91 |
| 15 Aug | $81.91 |
| 16 Aug | $81.19 |
| 17 Aug | $80.26 |
| 18 Aug | $79.74 |
| 19 Aug | $78.73 |
| 20 Aug | $78.73 |
| 21 Aug | $78.73 |
| 22 Aug | $77.29 |
| 23 Aug | $69.60 |
| 24 Aug | $69.60 |
| 25 Aug | $68.90 |
| 26 Aug | $68.48 |
| 27 Aug | $68.48 |
| 28 Aug | $68.61 |
| 29 Aug | $68.50 |
| 30 Aug | $68.37 |
| 31 Aug | $67.84 |
| 1 Sept | $67.53 |
| 2 Sept | $66.27 |
| 3 Sept | $66.21 |
| 4 Sept | $65.62 |
| 5 Sept | $65.13 |
| 6 Sept | $64.47 |
| 7 Sept | $64.15 |
| 8 Sept | $62.58 |
| 9 Sept | $62.32 |
| 10 Sept | $62.07 |
| 11 Sept | $61.25 |
| 12 Sept | $61.13 |
| 13 Sept | $60.94 |
| 14 Sept | $60.82 |
| 15 Sept | $60.78 |
| 16 Sept | $60.64 |
| 17 Sept | $60.18 |
| 18 Sept | $59.65 |
| 19 Sept | $59.64 |
| 20 Sept | $59.64 |
| 21 Sept | $59.17 |
| 22 Sept | $58.38 |
| 23 Sept | $57.48 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artEB03-053EB03SR$11.57None
Alternate artEB03-053_p1EB03SR$57.48None
Alternate artEB03-053_p2EB03SP CARD$1,313NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.