
Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
EB04-007CHARACTERLegal
Roronoa Zoro
Cost7
Power9,000
Countern/a
Block4
On PlayYour Leader gains +2000 power until the end of your opponent's next End Phase. [Activate: Main] [Once Per Turn] If your opponent has a Character with 8000 power or more, this Character gains [Rush: Character] during this turn.
Market price, alternate art
$77.84-2.5% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 30 Mar | $79.81 |
| 6 Apr | $78.04 |
| 13 Apr | $100.52 |
| 20 Apr | $87.26 |
| 27 Apr | $85.17 |
| 4 May | $84.90 |
| 11 May | $88.02 |
| 18 May | $92.92 |
| 25 May | $95.95 |
| 1 Jun | $97.13 |
| 8 Jun | $97.57 |
| 15 Jun | $99.21 |
| 22 Jun | $99.16 |
| 29 Jun | $95.46 |
| 6 Jul | $95.32 |
| 13 Jul | $95.16 |
| 20 Jul | $102.80 |
| 21 Jul | $102.81 |
| 25 Jul | $106.61 |
| 27 Jul | $107.70 |
| 28 Jul | $111.46 |
| 29 Jul | $111.46 |
| 30 Jul | $110.85 |
| 31 Jul | $110.85 |
| 1 Aug | $110.85 |
| 2 Aug | $110.45 |
| 3 Aug | $110.41 |
| 4 Aug | $107.13 |
| 5 Aug | $110.37 |
| 6 Aug | $109.79 |
| 7 Aug | $109.54 |
| 8 Aug | $109.54 |
| 9 Aug | $104.62 |
| 10 Aug | $103.01 |
| 11 Aug | $100.15 |
| 12 Aug | $97.81 |
| 13 Aug | $96.53 |
| 14 Aug | $96.53 |
| 15 Aug | $96.53 |
| 16 Aug | $96.53 |
| 17 Aug | $95.56 |
| 18 Aug | $95.43 |
| 19 Aug | $95.06 |
| 20 Aug | $96.18 |
| 21 Aug | $96.18 |
| 22 Aug | $95.80 |
| 23 Aug | $92.21 |
| 24 Aug | $91.99 |
| 25 Aug | $91.88 |
| 26 Aug | $91.88 |
| 27 Aug | $90.04 |
| 28 Aug | $90.85 |
| 29 Aug | $90.55 |
| 30 Aug | $90.13 |
| 31 Aug | $87.77 |
| 1 Sept | $86.65 |
| 2 Sept | $85.63 |
| 3 Sept | $85.17 |
| 4 Sept | $84.96 |
| 5 Sept | $85.22 |
| 6 Sept | $85.56 |
| 7 Sept | $85.31 |
| 8 Sept | $85.00 |
| 9 Sept | $85.00 |
| 10 Sept | $83.37 |
| 11 Sept | $83.37 |
| 12 Sept | $83.01 |
| 13 Sept | $82.27 |
| 14 Sept | $81.57 |
| 15 Sept | $81.57 |
| 16 Sept | $81.57 |
| 17 Sept | $81.09 |
| 18 Sept | $80.50 |
| 19 Sept | $80.50 |
| 20 Sept | $77.81 |
| 21 Sept | $77.81 |
| 22 Sept | $77.84 |
| 23 Sept | $77.84 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artEB04-007EB04SR$13.75None
Alternate artEB04-007_p1EB04SR$77.84None
Alternate artEB04-007_p2EB04SP CARDNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Roronoa Zoro yet. Be the first, and keep it useful.