
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP01-001LEADERRotated out
Roronoa Zoro
Life5
Power5,000
AttributeSlash
Block1
DON!! x1[Your Turn] All of your Characters gain +1000 power.
Market price, base art
$2.13-17.1% in a year
Normal
View as table
| Date | Normal |
|---|---|
| 19 Jan | $2.57 |
| 26 Jan | $2.62 |
| 2 Feb | $2.65 |
| 9 Feb | $2.73 |
| 16 Feb | $2.44 |
| 23 Feb | $2.41 |
| 2 Mar | $2.52 |
| 9 Mar | $2.68 |
| 16 Mar | $2.41 |
| 23 Mar | $1.98 |
| 30 Mar | $2.01 |
| 6 Apr | $2.04 |
| 13 Apr | $1.97 |
| 20 Apr | $1.83 |
| 27 Apr | $1.76 |
| 4 May | $3.05 |
| 11 May | $3.05 |
| 18 May | $3.44 |
| 25 May | $4.14 |
| 1 Jun | $4.32 |
| 8 Jun | $6.94 |
| 15 Jun | $7.25 |
| 22 Jun | $7.86 |
| 29 Jun | $6.79 |
| 6 Jul | $6.36 |
| 13 Jul | $6.00 |
| 20 Jul | $6.06 |
| 21 Jul | $6.05 |
| 25 Jul | $6.04 |
| 27 Jul | $5.95 |
| 28 Jul | $5.94 |
| 29 Jul | $5.97 |
| 30 Jul | $5.97 |
| 31 Jul | $5.87 |
| 1 Aug | $5.87 |
| 2 Aug | $5.73 |
| 3 Aug | $5.73 |
| 4 Aug | $5.64 |
| 5 Aug | $5.59 |
| 6 Aug | $5.50 |
| 7 Aug | $5.50 |
| 8 Aug | $5.47 |
| 9 Aug | $5.12 |
| 10 Aug | $4.86 |
| 11 Aug | $4.62 |
| 12 Aug | $4.46 |
| 13 Aug | $4.46 |
| 14 Aug | $4.37 |
| 15 Aug | $4.29 |
| 16 Aug | $3.89 |
| 17 Aug | $3.60 |
| 18 Aug | $3.35 |
| 19 Aug | $3.12 |
| 20 Aug | $2.86 |
| 21 Aug | $2.75 |
| 22 Aug | $2.76 |
| 23 Aug | $2.60 |
| 24 Aug | $2.51 |
| 25 Aug | $2.47 |
| 26 Aug | $2.45 |
| 27 Aug | $2.47 |
| 28 Aug | $2.39 |
| 29 Aug | $2.37 |
| 30 Aug | $2.35 |
| 31 Aug | $2.35 |
| 1 Sept | $2.32 |
| 2 Sept | $2.32 |
| 3 Sept | $2.21 |
| 4 Sept | $2.09 |
| 5 Sept | $2.05 |
| 6 Sept | $2.08 |
| 7 Sept | $2.10 |
| 8 Sept | $1.95 |
| 9 Sept | $2.04 |
| 10 Sept | $2.08 |
| 11 Sept | $2.08 |
| 12 Sept | $2.05 |
| 13 Sept | $2.23 |
| 14 Sept | $2.15 |
| 15 Sept | $2.15 |
| 16 Sept | $2.16 |
| 17 Sept | $2.17 |
| 18 Sept | $2.09 |
| 19 Sept | $2.09 |
| 20 Sept | $2.21 |
| 21 Sept | $2.27 |
| 22 Sept | $2.15 |
| 23 Sept | $2.13 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP01-001OP01L$2.13None
Alternate artOP01-001_p1OP01L$616.85None
Alternate artOP01-001_p2OP01LNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Roronoa Zoro yet. Be the first, and keep it useful.