
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP01-006CHARACTERRotated out
Otama
Cost1
Powern/a
Counter2,000
Block1
On PlayGive up to 1 of your opponent's Characters −2000 power during this turn.
- Land of Wano
- Special
Market price, alternate art
$7.80-45.2% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $14.23 |
| 26 Jan | $14.99 |
| 2 Feb | $15.21 |
| 9 Feb | $15.36 |
| 16 Feb | $15.55 |
| 23 Feb | $15.39 |
| 2 Mar | $15.18 |
| 9 Mar | $15.31 |
| 16 Mar | $15.39 |
| 23 Mar | $15.30 |
| 30 Mar | $14.98 |
| 6 Apr | $14.82 |
| 13 Apr | $11.32 |
| 20 Apr | $10.20 |
| 27 Apr | $9.96 |
| 4 May | $9.24 |
| 11 May | $8.75 |
| 18 May | $8.66 |
| 25 May | $8.84 |
| 1 Jun | $8.67 |
| 8 Jun | $8.58 |
| 15 Jun | $8.55 |
| 22 Jun | $8.53 |
| 29 Jun | $8.56 |
| 6 Jul | $8.52 |
| 13 Jul | $8.50 |
| 20 Jul | $8.54 |
| 21 Jul | $8.50 |
| 25 Jul | $8.50 |
| 27 Jul | $8.47 |
| 28 Jul | $8.47 |
| 29 Jul | $8.47 |
| 30 Jul | $8.46 |
| 31 Jul | $8.47 |
| 1 Aug | $8.47 |
| 2 Aug | $8.47 |
| 3 Aug | $8.33 |
| 4 Aug | $8.39 |
| 5 Aug | $8.39 |
| 6 Aug | $8.33 |
| 7 Aug | $8.33 |
| 8 Aug | $8.45 |
| 9 Aug | $8.45 |
| 10 Aug | $8.39 |
| 11 Aug | $8.36 |
| 12 Aug | $8.36 |
| 13 Aug | $8.36 |
| 14 Aug | $8.36 |
| 15 Aug | $8.29 |
| 16 Aug | $8.29 |
| 17 Aug | $8.25 |
| 18 Aug | $8.06 |
| 19 Aug | $8.06 |
| 20 Aug | $8.06 |
| 21 Aug | $8.06 |
| 22 Aug | $8.06 |
| 23 Aug | $8.06 |
| 24 Aug | $8.06 |
| 25 Aug | $8.06 |
| 26 Aug | $8.06 |
| 27 Aug | $8.06 |
| 28 Aug | $8.06 |
| 29 Aug | $8.06 |
| 30 Aug | $8.06 |
| 31 Aug | $8.06 |
| 1 Sept | $7.92 |
| 2 Sept | $7.92 |
| 3 Sept | $7.92 |
| 4 Sept | $7.92 |
| 5 Sept | $7.92 |
| 6 Sept | $7.92 |
| 7 Sept | $7.92 |
| 8 Sept | $7.89 |
| 9 Sept | $7.85 |
| 10 Sept | $7.85 |
| 11 Sept | $7.81 |
| 12 Sept | $7.78 |
| 13 Sept | $7.78 |
| 14 Sept | $7.77 |
| 15 Sept | $7.77 |
| 16 Sept | $7.77 |
| 17 Sept | $7.77 |
| 18 Sept | $7.77 |
| 19 Sept | $7.77 |
| 20 Sept | $7.76 |
| 21 Sept | $7.80 |
| 22 Sept | $7.80 |
| 23 Sept | $7.80 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
11 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP01-006OP01UC$0.30None
ReprintOP01-006_r1OP01UC$0.26None
ReprintTCG:OP01-006:499430OP01PR$5.20None
ReprintTCG:OP01-006:514032OP01PR$21.77None
ReprintTCG:OP01-006:514033OP01PR$74.86None
ReprintTCG:OP01-006:514165OP01PR$89.99None
ReprintTCG:OP01-006:514167OP01PR$25.33None
Alternate artOP01-006_p1OP01UC$20.38None
Alternate artOP01-006_p3OP01UC$0.46None
Alternate artOP01-006_p4OP01UCNo priceNone
Alternate artOP01-006_p5OP01UC$7.80NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Otama yet. Be the first, and keep it useful.