
Rulings and notes
- Playable in Standard despite reading Block 1 on the card. Bandai officially designates it Block X, and that designation decides legality, not the printed icon.
- Bandai’s own card data still carries the old block icon on this card. Legality here is resolved from their published override list instead, so the badge reflects what is actually playable.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP01-016CHARACTERLegal via override
Nami
Cost1
Power2,000
Counter1,000
BlockX
On PlayLook at 5 cards from the top of your deck; reveal up to 1 {Straw Hat Crew} type card other than [Nami] and add it to your hand. Then, place the rest at the bottom of your deck in any order.
- Straw Hat Crew
- Special
Market price, alternate art
$520.17+5.1% in 90 days
Foil
View as table
| Date | Foil |
|---|---|
| 29 Jun | $495.13 |
| 6 Jul | $534.22 |
| 13 Jul | $534.22 |
| 20 Jul | $547.11 |
| 21 Jul | $557.75 |
| 25 Jul | $557.75 |
| 27 Jul | $557.75 |
| 28 Jul | $557.75 |
| 29 Jul | $557.75 |
| 30 Jul | $557.75 |
| 31 Jul | $557.75 |
| 1 Aug | $557.75 |
| 2 Aug | $557.75 |
| 3 Aug | $567.83 |
| 4 Aug | $567.83 |
| 5 Aug | $567.83 |
| 6 Aug | $567.83 |
| 7 Aug | $578.04 |
| 8 Aug | $578.04 |
| 9 Aug | $578.04 |
| 10 Aug | $578.04 |
| 11 Aug | $578.04 |
| 12 Aug | $578.04 |
| 13 Aug | $578.04 |
| 14 Aug | $578.04 |
| 15 Aug | $578.04 |
| 16 Aug | $578.04 |
| 17 Aug | $578.04 |
| 18 Aug | $578.04 |
| 19 Aug | $578.04 |
| 20 Aug | $578.04 |
| 21 Aug | $578.04 |
| 22 Aug | $569.43 |
| 23 Aug | $569.43 |
| 24 Aug | $569.43 |
| 25 Aug | $569.43 |
| 26 Aug | $559.53 |
| 27 Aug | $559.53 |
| 28 Aug | $549.26 |
| 29 Aug | $549.26 |
| 30 Aug | $549.26 |
| 31 Aug | $549.26 |
| 1 Sept | $549.26 |
| 2 Sept | $549.26 |
| 3 Sept | $549.26 |
| 4 Sept | $549.26 |
| 5 Sept | $549.26 |
| 6 Sept | $549.26 |
| 7 Sept | $549.26 |
| 8 Sept | $539.50 |
| 9 Sept | $529.82 |
| 10 Sept | $520.66 |
| 11 Sept | $520.66 |
| 12 Sept | $520.66 |
| 13 Sept | $520.66 |
| 14 Sept | $520.66 |
| 15 Sept | $520.66 |
| 16 Sept | $529.41 |
| 17 Sept | $529.41 |
| 18 Sept | $520.18 |
| 19 Sept | $520.18 |
| 20 Sept | $520.18 |
| 21 Sept | $520.18 |
| 22 Sept | $520.18 |
| 23 Sept | $520.18 |
| 24 Sept | $520.17 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
12 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP01-016OP01R$5.44None
ReprintTCG:OP01-016:523775OP01R$100.29None
ReprintTCG:OP01-016:527619OP01R$5.65NoneReprintTCG:OP01-016:656656OP01R$0.64None
Alternate artOP01-016_p1OP01R$424.69None
Alternate artOP01-016_p2OP01RNo priceNone
Alternate artOP01-016_p3OP01RNo priceNone
Alternate artOP01-016_p4OP01SP CARD$539.35None
Alternate artOP01-016_p5OP01RNo priceNone
Alternate artOP01-016_p7OP01R$520.17None
Alternate artOP01-016_p8OP01R$2,017None
Alternate artOP01-016_p9OP01RNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.