
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP01-021CHARACTERRotated out
Franky
Cost3
Power4,000
Countern/a
Block1
DON!! x1This Character can also attack your opponent's active Characters.
- Straw Hat Crew
- Ranged
Market price, alternate art
$6.17+10.6% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $5.58 |
| 26 Jan | $5.12 |
| 2 Feb | $5.01 |
| 9 Feb | $4.95 |
| 16 Feb | $4.91 |
| 23 Feb | $4.81 |
| 2 Mar | $4.69 |
| 9 Mar | $4.67 |
| 16 Mar | $4.51 |
| 23 Mar | $4.31 |
| 30 Mar | $4.05 |
| 6 Apr | $3.92 |
| 13 Apr | $3.97 |
| 20 Apr | $4.10 |
| 27 Apr | $4.53 |
| 4 May | $4.62 |
| 11 May | $4.77 |
| 18 May | $4.80 |
| 25 May | $5.03 |
| 1 Jun | $4.99 |
| 8 Jun | $5.15 |
| 15 Jun | $6.24 |
| 22 Jun | $6.96 |
| 29 Jun | $7.74 |
| 6 Jul | $7.69 |
| 13 Jul | $7.92 |
| 20 Jul | $7.69 |
| 21 Jul | $7.69 |
| 25 Jul | $7.64 |
| 27 Jul | $7.72 |
| 28 Jul | $7.72 |
| 29 Jul | $7.71 |
| 30 Jul | $7.68 |
| 31 Jul | $7.68 |
| 1 Aug | $7.67 |
| 2 Aug | $7.67 |
| 3 Aug | $7.66 |
| 4 Aug | $7.66 |
| 5 Aug | $7.48 |
| 6 Aug | $7.37 |
| 7 Aug | $7.37 |
| 8 Aug | $7.37 |
| 9 Aug | $7.40 |
| 10 Aug | $7.40 |
| 11 Aug | $7.40 |
| 12 Aug | $7.45 |
| 13 Aug | $7.24 |
| 14 Aug | $7.24 |
| 15 Aug | $7.24 |
| 16 Aug | $7.19 |
| 17 Aug | $7.19 |
| 18 Aug | $7.20 |
| 19 Aug | $7.18 |
| 20 Aug | $7.09 |
| 21 Aug | $7.09 |
| 22 Aug | $7.09 |
| 23 Aug | $7.09 |
| 24 Aug | $7.05 |
| 25 Aug | $7.01 |
| 26 Aug | $7.01 |
| 27 Aug | $6.91 |
| 28 Aug | $6.91 |
| 29 Aug | $6.85 |
| 30 Aug | $6.85 |
| 31 Aug | $6.82 |
| 1 Sept | $6.81 |
| 2 Sept | $6.78 |
| 3 Sept | $6.70 |
| 4 Sept | $6.72 |
| 5 Sept | $6.72 |
| 6 Sept | $6.68 |
| 7 Sept | $6.68 |
| 8 Sept | $6.53 |
| 9 Sept | $6.46 |
| 10 Sept | $6.46 |
| 11 Sept | $6.46 |
| 12 Sept | $6.46 |
| 13 Sept | $6.50 |
| 14 Sept | $6.41 |
| 15 Sept | $6.41 |
| 16 Sept | $6.41 |
| 17 Sept | $6.15 |
| 18 Sept | $6.15 |
| 19 Sept | $6.15 |
| 20 Sept | $6.19 |
| 21 Sept | $6.17 |
| 22 Sept | $6.17 |
| 23 Sept | $6.17 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
8 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP01-021OP01UC$0.18None
ReprintTCG:OP01-021:483151OP01PRNo priceNone
ReprintTCG:OP01-021:483153OP01PR$13.83None
ReprintTCG:OP01-021:523798OP01UC$13.41None
ReprintTCG:OP01-021:525306OP01UC$31.63None
Alternate artOP01-021_p1OP01UC$6.17None
Alternate artOP01-021_p2OP01UC$0.46None
Alternate artOP01-021_p3OP01UCNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Franky yet. Be the first, and keep it useful.