
Rulings and notes
- Playable in Standard despite reading Block 1 on the card. Bandai officially designates it Block 4, and that designation decides legality, not the printed icon.
- Bandai’s own card data still carries the old block icon on this card. Legality here is resolved from their published override list instead, so the badge reflects what is actually playable.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP01-039CHARACTERLegal via override
Killer
Cost2
Power2,000
Counter1,000
Block4
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.) [DON!! x1] [On Block] If you have 3 or more Characters, draw 1 card.
Market price, reprint
$0.09+28.6% in a year
Normal
View as table
| Date | Normal |
|---|---|
| 19 Jan | $0.07 |
| 26 Jan | $0.06 |
| 2 Feb | $0.09 |
| 9 Feb | $0.11 |
| 16 Feb | $0.10 |
| 23 Feb | $0.11 |
| 2 Mar | $0.12 |
| 9 Mar | $0.12 |
| 16 Mar | $0.12 |
| 23 Mar | $0.10 |
| 30 Mar | $0.10 |
| 6 Apr | $0.11 |
| 13 Apr | $0.13 |
| 20 Apr | $0.13 |
| 27 Apr | $0.12 |
| 4 May | $0.10 |
| 11 May | $0.13 |
| 18 May | $0.13 |
| 25 May | $0.13 |
| 1 Jun | $0.13 |
| 8 Jun | $0.14 |
| 15 Jun | $0.14 |
| 22 Jun | $0.14 |
| 29 Jun | $0.13 |
| 6 Jul | $0.13 |
| 13 Jul | $0.13 |
| 20 Jul | $0.14 |
| 21 Jul | $0.14 |
| 25 Jul | $0.13 |
| 27 Jul | $0.14 |
| 28 Jul | $0.14 |
| 29 Jul | $0.13 |
| 30 Jul | $0.13 |
| 31 Jul | $0.14 |
| 1 Aug | $0.14 |
| 2 Aug | $0.14 |
| 3 Aug | $0.14 |
| 4 Aug | $0.14 |
| 5 Aug | $0.14 |
| 6 Aug | $0.14 |
| 7 Aug | $0.14 |
| 8 Aug | $0.14 |
| 9 Aug | $0.14 |
| 10 Aug | $0.14 |
| 11 Aug | $0.14 |
| 12 Aug | $0.14 |
| 13 Aug | $0.14 |
| 14 Aug | $0.10 |
| 15 Aug | $0.10 |
| 16 Aug | $0.10 |
| 17 Aug | $0.11 |
| 18 Aug | $0.11 |
| 19 Aug | $0.11 |
| 20 Aug | $0.11 |
| 21 Aug | $0.11 |
| 22 Aug | $0.11 |
| 23 Aug | $0.11 |
| 24 Aug | $0.11 |
| 25 Aug | $0.11 |
| 26 Aug | $0.10 |
| 27 Aug | $0.10 |
| 28 Aug | $0.10 |
| 29 Aug | $0.10 |
| 30 Aug | $0.10 |
| 31 Aug | $0.10 |
| 1 Sept | $0.10 |
| 2 Sept | $0.10 |
| 3 Sept | $0.10 |
| 4 Sept | $0.10 |
| 5 Sept | $0.10 |
| 6 Sept | $0.10 |
| 7 Sept | $0.10 |
| 8 Sept | $0.10 |
| 9 Sept | $0.10 |
| 10 Sept | $0.10 |
| 11 Sept | $0.10 |
| 12 Sept | $0.10 |
| 13 Sept | $0.11 |
| 14 Sept | $0.11 |
| 15 Sept | $0.09 |
| 16 Sept | $0.09 |
| 17 Sept | $0.09 |
| 18 Sept | $0.09 |
| 19 Sept | $0.09 |
| 20 Sept | $0.09 |
| 21 Sept | $0.09 |
| 22 Sept | $0.09 |
| 23 Sept | $0.09 |
| 24 Sept | $0.09 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
7 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP01-039OP01UC$0.29None
ReprintOP01-039_r1OP01UC$0.09None
ReprintTCG:OP01-039:483099OP01PR$1.00None
ReprintTCG:OP01-039:525674OP01UC$1,075None
ReprintTCG:OP01-039:525675OP01UC$950.00None
ReprintTCG:OP01-039:544613OP01UC$3.26None
Alternate artOP01-039_p1OP01UC$0.23NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Killer yet. Be the first, and keep it useful.