Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP01-073CHARACTERRotated out
Donquixote Doflamingo
Cost3
Power4,000
Counter1,000
Block1
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.) [On Play] Look at 5 cards from the top of your deck and place them at the top or bottom of the deck in any order.
Market price, alternate art
$86.23+6.5% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $81.00 |
| 26 Jan | $81.37 |
| 2 Feb | $96.04 |
| 9 Feb | $102.70 |
| 16 Feb | $105.87 |
| 23 Feb | $104.53 |
| 2 Mar | $115.20 |
| 9 Mar | $116.29 |
| 16 Mar | $119.61 |
| 23 Mar | $118.92 |
| 30 Mar | $118.13 |
| 6 Apr | $118.29 |
| 13 Apr | $117.60 |
| 20 Apr | $115.78 |
| 27 Apr | $112.11 |
| 4 May | $110.71 |
| 11 May | $109.80 |
| 18 May | $105.85 |
| 25 May | $98.63 |
| 1 Jun | $95.84 |
| 8 Jun | $92.66 |
| 15 Jun | $91.51 |
| 22 Jun | $89.44 |
| 29 Jun | $88.81 |
| 6 Jul | $85.89 |
| 13 Jul | $85.59 |
| 20 Jul | $86.33 |
| 21 Jul | $86.33 |
| 25 Jul | $86.23 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
5 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Donquixote Doflamingo yet. Be the first, and keep it useful.
