
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP02-036CHARACTERRotated out
Nami
Cost3
Power5,000
Countern/a
Block1
On Play/[When Attacking] ➀ (You may rest the specified number of DON!! cards in your cost area.): Look at 3 cards from the top of your deck; reveal up to 1 {FILM} type card other than [Nami] and add it to your hand. Then, place the rest at the bottom of your deck in any order.
- FILM
- Straw Hat Crew
- Special
Market price, alternate art
$77.99-3.2% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $80.57 |
| 26 Jan | $85.87 |
| 2 Feb | $86.63 |
| 9 Feb | $86.07 |
| 16 Feb | $87.99 |
| 23 Feb | $87.27 |
| 2 Mar | $83.08 |
| 9 Mar | $79.40 |
| 16 Mar | $74.60 |
| 23 Mar | $72.29 |
| 30 Mar | $70.89 |
| 6 Apr | $63.83 |
| 13 Apr | $59.30 |
| 20 Apr | $58.55 |
| 27 Apr | $58.74 |
| 4 May | $59.06 |
| 11 May | $58.90 |
| 18 May | $58.62 |
| 25 May | $58.65 |
| 1 Jun | $59.17 |
| 8 Jun | $59.60 |
| 15 Jun | $63.80 |
| 22 Jun | $65.09 |
| 29 Jun | $68.98 |
| 6 Jul | $79.05 |
| 13 Jul | $80.45 |
| 20 Jul | $84.37 |
| 21 Jul | $84.37 |
| 25 Jul | $87.09 |
| 27 Jul | $87.09 |
| 28 Jul | $87.09 |
| 29 Jul | $87.88 |
| 30 Jul | $87.88 |
| 31 Jul | $87.88 |
| 1 Aug | $87.88 |
| 2 Aug | $88.57 |
| 3 Aug | $88.93 |
| 4 Aug | $89.03 |
| 5 Aug | $89.33 |
| 6 Aug | $89.33 |
| 7 Aug | $89.77 |
| 8 Aug | $89.77 |
| 9 Aug | $89.77 |
| 10 Aug | $90.20 |
| 11 Aug | $90.35 |
| 12 Aug | $90.35 |
| 13 Aug | $90.35 |
| 14 Aug | $90.35 |
| 15 Aug | $90.35 |
| 16 Aug | $90.35 |
| 17 Aug | $90.16 |
| 18 Aug | $90.16 |
| 19 Aug | $90.51 |
| 20 Aug | $90.72 |
| 21 Aug | $90.91 |
| 22 Aug | $90.91 |
| 23 Aug | $90.91 |
| 24 Aug | $89.52 |
| 25 Aug | $87.94 |
| 26 Aug | $86.74 |
| 27 Aug | $86.74 |
| 28 Aug | $86.74 |
| 29 Aug | $84.14 |
| 30 Aug | $84.14 |
| 31 Aug | $81.92 |
| 1 Sept | $81.92 |
| 2 Sept | $81.92 |
| 3 Sept | $81.92 |
| 4 Sept | $80.92 |
| 5 Sept | $80.92 |
| 6 Sept | $80.92 |
| 7 Sept | $80.92 |
| 8 Sept | $80.92 |
| 9 Sept | $80.92 |
| 10 Sept | $80.92 |
| 11 Sept | $79.96 |
| 12 Sept | $79.03 |
| 13 Sept | $79.03 |
| 14 Sept | $79.03 |
| 15 Sept | $79.03 |
| 16 Sept | $79.03 |
| 17 Sept | $79.03 |
| 18 Sept | $79.03 |
| 19 Sept | $77.99 |
| 20 Sept | $79.03 |
| 21 Sept | $79.03 |
| 22 Sept | $79.03 |
| 23 Sept | $77.99 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP02-036OP02SR$3.92None
Alternate artOP02-036_p1OP02SR$77.99None
Alternate artOP02-036_p2OP02SR$31.67NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.