
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP02-040CHARACTERRotated out
Brook
Cost4
Power5,000
Counter1,000
Block1
On PlayPlay up to 1 {FILM} or {Straw Hat Crew} type Character card with a cost of 3 or less from your hand.
- FILM
- Straw Hat Crew
- Slash
Market price, base art
$0.21-4.5% in 30 days
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 25 Aug | $0.22 | $0.33 |
| 26 Aug | $0.22 | $0.35 |
| 27 Aug | $0.22 | $0.34 |
| 28 Aug | $0.22 | $0.34 |
| 29 Aug | $0.22 | $0.34 |
| 30 Aug | $0.22 | $0.34 |
| 31 Aug | $0.22 | $0.34 |
| 1 Sept | $0.22 | $0.34 |
| 2 Sept | $0.22 | $0.35 |
| 3 Sept | $0.22 | $0.35 |
| 4 Sept | $0.22 | $0.35 |
| 5 Sept | $0.21 | $0.35 |
| 6 Sept | $0.21 | $0.35 |
| 7 Sept | $0.21 | $0.35 |
| 8 Sept | $0.21 | $0.35 |
| 9 Sept | $0.21 | $0.37 |
| 10 Sept | $0.21 | $0.37 |
| 11 Sept | $0.21 | $0.37 |
| 12 Sept | $0.21 | $0.37 |
| 13 Sept | $0.21 | $0.37 |
| 14 Sept | $0.21 | $0.37 |
| 15 Sept | $0.21 | $0.37 |
| 16 Sept | $0.21 | $0.37 |
| 17 Sept | $0.21 | $0.37 |
| 18 Sept | $0.21 | $0.38 |
| 19 Sept | $0.21 | $0.38 |
| 20 Sept | $0.22 | $0.39 |
| 21 Sept | $0.21 | $0.39 |
| 22 Sept | $0.20 | $0.39 |
| 23 Sept | $0.21 | $0.39 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP02-040OP02R$0.21None
ReprintTCG:OP02-040:514056OP02PR$16.35None
Alternate artOP02-040_p1OP02RNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Brook yet. Be the first, and keep it useful.