
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP06-101CHARACTERLegal
O-Nami
Cost2
Power3,000
Counter1,000
Block2
On PlayUp to 1 of your Leader or Character cards gains [Banish] during this turn. (When this card deals damage, the target card is trashed without activating its Trigger.)
Trigger[Trigger] K.O. up to 1 of your opponent's Characters with a cost of 5 or less.
- Straw Hat Crew
- Special
Market price, alternate art
$94.99+26.1% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $75.32 |
| 26 Jan | $84.58 |
| 2 Feb | $84.58 |
| 9 Feb | $85.38 |
| 16 Feb | $85.62 |
| 23 Feb | $86.92 |
| 2 Mar | $86.39 |
| 9 Mar | $77.80 |
| 16 Mar | $76.40 |
| 23 Mar | $71.88 |
| 30 Mar | $68.44 |
| 6 Apr | $66.92 |
| 13 Apr | $64.08 |
| 20 Apr | $61.96 |
| 27 Apr | $61.75 |
| 4 May | $61.72 |
| 11 May | $60.66 |
| 18 May | $59.58 |
| 25 May | $60.20 |
| 1 Jun | $60.81 |
| 8 Jun | $61.68 |
| 15 Jun | $69.59 |
| 22 Jun | $71.57 |
| 29 Jun | $75.22 |
| 6 Jul | $78.64 |
| 13 Jul | $85.03 |
| 20 Jul | $87.13 |
| 21 Jul | $87.13 |
| 25 Jul | $87.13 |
| 27 Jul | $88.84 |
| 28 Jul | $88.84 |
| 29 Jul | $90.46 |
| 30 Jul | $90.46 |
| 31 Jul | $90.46 |
| 1 Aug | $90.46 |
| 2 Aug | $90.46 |
| 3 Aug | $91.80 |
| 4 Aug | $90.13 |
| 5 Aug | $93.04 |
| 6 Aug | $93.04 |
| 7 Aug | $92.40 |
| 8 Aug | $92.40 |
| 9 Aug | $92.40 |
| 10 Aug | $92.40 |
| 11 Aug | $92.40 |
| 12 Aug | $93.14 |
| 13 Aug | $93.88 |
| 14 Aug | $93.88 |
| 15 Aug | $93.88 |
| 16 Aug | $94.24 |
| 17 Aug | $94.24 |
| 18 Aug | $94.24 |
| 19 Aug | $94.24 |
| 20 Aug | $94.91 |
| 21 Aug | $94.91 |
| 22 Aug | $94.91 |
| 23 Aug | $94.91 |
| 24 Aug | $94.91 |
| 25 Aug | $95.29 |
| 26 Aug | $95.29 |
| 27 Aug | $95.29 |
| 28 Aug | $95.29 |
| 29 Aug | $95.29 |
| 30 Aug | $95.30 |
| 31 Aug | $96.72 |
| 1 Sept | $96.72 |
| 2 Sept | $96.72 |
| 3 Sept | $96.32 |
| 4 Sept | $96.32 |
| 5 Sept | $96.32 |
| 6 Sept | $96.16 |
| 7 Sept | $96.16 |
| 8 Sept | $96.16 |
| 9 Sept | $96.16 |
| 10 Sept | $96.16 |
| 11 Sept | $96.16 |
| 12 Sept | $96.16 |
| 13 Sept | $96.16 |
| 14 Sept | $96.16 |
| 15 Sept | $96.16 |
| 16 Sept | $96.16 |
| 17 Sept | $96.16 |
| 18 Sept | $96.16 |
| 19 Sept | $96.16 |
| 20 Sept | $96.16 |
| 21 Sept | $95.57 |
| 22 Sept | $94.99 |
| 23 Sept | $94.99 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
11 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP06-101OP06R$0.65None
ReprintTCG:OP06-101:636550OP06R$7.11None
ReprintTCG:OP06-101:636551OP06R$231.94None
ReprintTCG:OP06-101:649619OP06R$207.46None
ReprintTCG:OP06-101:649664OP06R$1,650None
ReprintTCG:OP06-101:652093OP06R$8.53None
Alternate artOP06-101_p1OP06R$23.83None
Alternate artOP06-101_p2OP06SP CARD$467.37None
Alternate artOP06-101_p3OP06R$94.99None
Alternate artOP06-101_p4OP06RNo priceNone
Alternate artOP06-101_p5OP06RNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about O-Nami yet. Be the first, and keep it useful.