
Rulings and notes
- Playable in Standard despite reading Block 2 on the card. Bandai officially designates it Block X, and that designation decides legality, not the printed icon.
- Bandai’s own card data still carries the old block icon on this card. Legality here is resolved from their published override list instead, so the badge reflects what is actually playable.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP06-118CHARACTERLegal via override
Roronoa Zoro
Cost9
Power9,000
Countern/a
BlockX
When Attacking[Once Per Turn] ➀ (You may rest the specified number of DON!! cards in your cost area.): Set this Character as active. [Activate: Main] [Once Per Turn] ➁ (You may rest the specified number of DON!! cards in your cost area.): Set this Character as active.
- Straw Hat Crew
- Slash
Market price, reprint
$3.48-50.6% across the history we hold
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $7.05 | $10.40 |
| 26 Jan | $8.05 | $9.79 |
| 2 Feb | $7.85 | $9.37 |
| 9 Feb | $6.92 | $8.66 |
| 16 Feb | $6.16 | $7.78 |
| 23 Feb | $5.47 | $6.85 |
| 2 Mar | $6.32 | $6.63 |
| 9 Mar | $5.42 | $6.80 |
| 16 Mar | $4.74 | $6.29 |
| 23 Mar | $4.83 | $6.16 |
| 30 Mar | $4.75 | $6.05 |
| 6 Apr | $4.73 | $5.81 |
| 13 Apr | $4.59 | $5.76 |
| 20 Apr | $4.85 | $5.54 |
| 27 Apr | $4.62 | $5.58 |
| 4 May | $4.72 | $5.51 |
| 11 May | $4.94 | $5.57 |
| 18 May | $4.90 | $5.40 |
| 25 May | $4.91 | $5.47 |
| 1 Jun | $3.99 | $5.86 |
| 8 Jun | $4.07 | $5.74 |
| 15 Jun | $3.81 | $5.12 |
| 22 Jun | $3.70 | $4.98 |
| 29 Jun | $4.21 | $4.90 |
| 6 Jul | $4.33 | $5.14 |
| 13 Jul | $4.27 | $5.76 |
| 20 Jul | $4.53 | $5.58 |
| 21 Jul | $4.50 | $5.57 |
| 25 Jul | $4.53 | $5.51 |
| 27 Jul | $4.46 | $5.32 |
| 28 Jul | $4.54 | $5.32 |
| 29 Jul | $4.69 | $5.28 |
| 30 Jul | $4.68 | $5.27 |
| 31 Jul | $4.83 | $5.27 |
| 1 Aug | $4.85 | $5.31 |
| 2 Aug | $4.76 | $5.31 |
| 3 Aug | $4.75 | $5.31 |
| 4 Aug | $4.71 | $5.28 |
| 5 Aug | $4.51 | $5.34 |
| 6 Aug | $4.33 | $5.36 |
| 7 Aug | $4.37 | $5.36 |
| 8 Aug | $4.37 | $5.33 |
| 9 Aug | $4.36 | $5.33 |
| 10 Aug | $4.29 | $5.33 |
| 11 Aug | $4.17 | $5.28 |
| 12 Aug | $4.25 | $5.28 |
| 13 Aug | $4.41 | $5.37 |
| 14 Aug | $4.56 | $5.39 |
| 15 Aug | $4.63 | $5.39 |
| 16 Aug | $4.58 | $5.39 |
| 17 Aug | $4.72 | $5.46 |
| 18 Aug | $4.37 | $5.50 |
| 19 Aug | $4.37 | $5.51 |
| 20 Aug | $4.17 | $5.52 |
| 21 Aug | $4.09 | $5.52 |
| 22 Aug | $3.96 | $5.52 |
| 23 Aug | $3.92 | $5.52 |
| 24 Aug | $3.88 | $5.52 |
| 25 Aug | $3.87 | $5.52 |
| 26 Aug | $3.77 | $5.62 |
| 27 Aug | $3.89 | $5.66 |
| 28 Aug | $3.93 | $5.66 |
| 29 Aug | $4.10 | $5.68 |
| 30 Aug | $4.06 | $5.59 |
| 31 Aug | $3.90 | $5.59 |
| 1 Sept | $3.82 | $5.55 |
| 2 Sept | $3.77 | $5.55 |
| 3 Sept | $3.72 | $5.55 |
| 4 Sept | $3.72 | $5.54 |
| 5 Sept | $3.80 | $5.44 |
| 6 Sept | $3.58 | $5.44 |
| 7 Sept | $3.52 | $5.44 |
| 8 Sept | $3.61 | $5.43 |
| 9 Sept | $3.62 | $5.41 |
| 10 Sept | $3.66 | $5.41 |
| 11 Sept | $3.70 | $5.41 |
| 12 Sept | $3.76 | $5.39 |
| 13 Sept | $3.70 | $5.27 |
| 14 Sept | $3.73 | $5.27 |
| 15 Sept | $3.77 | $5.29 |
| 16 Sept | $3.73 | $5.29 |
| 17 Sept | $3.70 | $5.32 |
| 18 Sept | $3.59 | $5.32 |
| 19 Sept | $3.59 | $5.32 |
| 20 Sept | $3.57 | $5.32 |
| 21 Sept | $3.61 | $5.32 |
| 22 Sept | $3.54 | $5.33 |
| 23 Sept | $3.48 | $5.31 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
6 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Roronoa Zoro yet. Be the first, and keep it useful.




