
Rulings and notes
- Playable in Standard despite reading Block 2 on the card. Bandai officially designates it Block X, and that designation decides legality, not the printed icon.
- Bandai’s own card data still carries the old block icon on this card. Legality here is resolved from their published override list instead, so the badge reflects what is actually playable.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP06-118CHARACTERLegal via override
Roronoa Zoro
Cost9
Power9,000
Countern/a
BlockX
When Attacking[Once Per Turn] ➀ (You may rest the specified number of DON!! cards in your cost area.): Set this Character as active. [Activate: Main] [Once Per Turn] ➁ (You may rest the specified number of DON!! cards in your cost area.): Set this Character as active.
- Straw Hat Crew
- Slash
Market price, base art
$7.97-52.9% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $16.91 |
| 26 Jan | $15.92 |
| 2 Feb | $14.97 |
| 9 Feb | $14.43 |
| 16 Feb | $13.63 |
| 23 Feb | $12.83 |
| 2 Mar | $13.02 |
| 9 Mar | $13.13 |
| 16 Mar | $11.17 |
| 23 Mar | $11.36 |
| 30 Mar | $10.29 |
| 6 Apr | $7.91 |
| 13 Apr | $7.05 |
| 20 Apr | $8.12 |
| 27 Apr | $9.11 |
| 4 May | $9.42 |
| 11 May | $8.31 |
| 18 May | $8.73 |
| 25 May | $9.15 |
| 1 Jun | $8.67 |
| 8 Jun | $8.65 |
| 15 Jun | $8.61 |
| 22 Jun | $8.06 |
| 29 Jun | $8.96 |
| 6 Jul | $8.40 |
| 13 Jul | $8.55 |
| 20 Jul | $9.17 |
| 21 Jul | $9.25 |
| 25 Jul | $9.50 |
| 27 Jul | $9.52 |
| 28 Jul | $9.01 |
| 29 Jul | $8.82 |
| 30 Jul | $8.55 |
| 31 Jul | $8.47 |
| 1 Aug | $8.24 |
| 2 Aug | $8.18 |
| 3 Aug | $8.27 |
| 4 Aug | $8.38 |
| 5 Aug | $8.57 |
| 6 Aug | $8.51 |
| 7 Aug | $8.84 |
| 8 Aug | $8.89 |
| 9 Aug | $8.75 |
| 10 Aug | $8.87 |
| 11 Aug | $8.90 |
| 12 Aug | $8.97 |
| 13 Aug | $9.05 |
| 14 Aug | $8.86 |
| 15 Aug | $8.77 |
| 16 Aug | $8.44 |
| 17 Aug | $8.51 |
| 18 Aug | $8.58 |
| 19 Aug | $8.36 |
| 20 Aug | $8.25 |
| 21 Aug | $8.29 |
| 22 Aug | $8.29 |
| 23 Aug | $8.21 |
| 24 Aug | $8.04 |
| 25 Aug | $7.83 |
| 26 Aug | $7.64 |
| 27 Aug | $7.68 |
| 28 Aug | $7.55 |
| 29 Aug | $7.75 |
| 30 Aug | $8.17 |
| 31 Aug | $8.07 |
| 1 Sept | $8.09 |
| 2 Sept | $8.09 |
| 3 Sept | $8.12 |
| 4 Sept | $8.09 |
| 5 Sept | $8.08 |
| 6 Sept | $8.05 |
| 7 Sept | $8.11 |
| 8 Sept | $7.71 |
| 9 Sept | $7.68 |
| 10 Sept | $7.75 |
| 11 Sept | $7.75 |
| 12 Sept | $7.81 |
| 13 Sept | $7.86 |
| 14 Sept | $7.85 |
| 15 Sept | $7.84 |
| 16 Sept | $7.72 |
| 17 Sept | $7.95 |
| 18 Sept | $7.95 |
| 19 Sept | $8.07 |
| 20 Sept | $8.12 |
| 21 Sept | $8.00 |
| 22 Sept | $8.04 |
| 23 Sept | $7.97 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
6 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Roronoa Zoro yet. Be the first, and keep it useful.




