
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP07-021CHARACTERLegal
Urouge
Cost4
Power5,000
Counter1,000
Block2
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.) [End of Your Turn] Set up to 1 of your DON!! cards as active.
Market price, reprint
$0.10-9.1% across the history we hold
Normal
View as table
| Date | Normal |
|---|---|
| 19 Jan | $0.11 |
| 26 Jan | $0.11 |
| 2 Feb | $0.07 |
| 9 Feb | $0.07 |
| 16 Feb | $0.07 |
| 23 Feb | $0.07 |
| 2 Mar | $0.07 |
| 9 Mar | $0.07 |
| 16 Mar | $0.07 |
| 23 Mar | $0.07 |
| 30 Mar | $0.07 |
| 6 Apr | $0.07 |
| 13 Apr | $0.06 |
| 20 Apr | $0.07 |
| 27 Apr | $0.07 |
| 4 May | $0.07 |
| 11 May | $0.07 |
| 18 May | $0.07 |
| 25 May | $0.07 |
| 1 Jun | $0.07 |
| 8 Jun | $0.07 |
| 15 Jun | $0.07 |
| 22 Jun | $0.08 |
| 29 Jun | $0.08 |
| 6 Jul | $0.08 |
| 13 Jul | $0.08 |
| 20 Jul | $0.08 |
| 21 Jul | $0.08 |
| 25 Jul | $0.08 |
| 27 Jul | $0.09 |
| 28 Jul | $0.09 |
| 29 Jul | $0.09 |
| 30 Jul | $0.09 |
| 31 Jul | $0.09 |
| 1 Aug | $0.09 |
| 2 Aug | $0.09 |
| 3 Aug | $0.09 |
| 4 Aug | $0.09 |
| 5 Aug | $0.09 |
| 6 Aug | $0.09 |
| 7 Aug | $0.09 |
| 8 Aug | $0.09 |
| 9 Aug | $0.09 |
| 10 Aug | $0.09 |
| 11 Aug | $0.09 |
| 12 Aug | $0.09 |
| 13 Aug | $0.09 |
| 14 Aug | $0.09 |
| 15 Aug | $0.09 |
| 16 Aug | $0.09 |
| 17 Aug | $0.09 |
| 18 Aug | $0.09 |
| 19 Aug | $0.09 |
| 20 Aug | $0.09 |
| 21 Aug | $0.09 |
| 22 Aug | $0.09 |
| 23 Aug | $0.09 |
| 24 Aug | $0.09 |
| 25 Aug | $0.09 |
| 26 Aug | $0.09 |
| 27 Aug | $0.09 |
| 28 Aug | $0.09 |
| 29 Aug | $0.09 |
| 30 Aug | $0.09 |
| 31 Aug | $0.09 |
| 1 Sept | $0.09 |
| 2 Sept | $0.09 |
| 3 Sept | $0.09 |
| 4 Sept | $0.10 |
| 5 Sept | $0.10 |
| 6 Sept | $0.10 |
| 7 Sept | $0.10 |
| 8 Sept | $0.10 |
| 9 Sept | $0.10 |
| 10 Sept | $0.10 |
| 11 Sept | $0.10 |
| 12 Sept | $0.10 |
| 13 Sept | $0.10 |
| 14 Sept | $0.09 |
| 15 Sept | $0.09 |
| 16 Sept | $0.09 |
| 17 Sept | $0.09 |
| 18 Sept | $0.09 |
| 19 Sept | $0.09 |
| 20 Sept | $0.09 |
| 21 Sept | $0.09 |
| 22 Sept | $0.10 |
| 23 Sept | $0.10 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
14 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP07-021OP07R$0.12None
ReprintOP07-021_r1OP07R$0.10None
ReprintOP07-021_r2OP07R$0.13None
ReprintTCG:OP07-021:623622OP07R$29.92None
ReprintTCG:OP07-021:666569OP07R$4.93None
ReprintTCG:OP07-021:681239OP07R$35.00None
Alternate artOP07-021_p1OP07R$3.70None
Alternate artOP07-021_p2OP07SP CARD$35.01None
Alternate artOP07-021_p3OP07RNo priceNone
Alternate artOP07-021_p4OP07RNo priceNone
Alternate artOP07-021_p5OP07RNo priceNone
Alternate artOP07-021_p6OP07RNo priceNone
Alternate artOP07-021_p7OP07RNo priceNone
Alternate artOP07-021_p8OP07R$1.55NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Urouge yet. Be the first, and keep it useful.