
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP07-021CHARACTERLegal
Urouge
Cost4
Power5,000
Counter1,000
Block2
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.) [End of Your Turn] Set up to 1 of your DON!! cards as active.
Market price, reprint
$4.93-38.5% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $8.01 |
| 26 Jan | $7.49 |
| 2 Feb | $7.39 |
| 9 Feb | $7.24 |
| 16 Feb | $7.32 |
| 23 Feb | $7.35 |
| 2 Mar | $7.23 |
| 9 Mar | $7.23 |
| 16 Mar | $7.23 |
| 23 Mar | $7.23 |
| 30 Mar | $7.23 |
| 6 Apr | $7.23 |
| 13 Apr | $7.11 |
| 20 Apr | $7.00 |
| 27 Apr | $6.95 |
| 4 May | $6.62 |
| 11 May | $6.46 |
| 18 May | $6.46 |
| 25 May | $6.46 |
| 1 Jun | $6.46 |
| 8 Jun | $6.02 |
| 15 Jun | $5.90 |
| 22 Jun | $5.75 |
| 29 Jun | $5.73 |
| 6 Jul | $5.73 |
| 13 Jul | $5.73 |
| 20 Jul | $5.46 |
| 21 Jul | $5.46 |
| 25 Jul | $5.47 |
| 27 Jul | $5.45 |
| 28 Jul | $5.45 |
| 29 Jul | $5.45 |
| 30 Jul | $5.45 |
| 31 Jul | $5.45 |
| 1 Aug | $5.45 |
| 2 Aug | $5.48 |
| 3 Aug | $5.48 |
| 4 Aug | $5.48 |
| 5 Aug | $5.48 |
| 6 Aug | $5.48 |
| 7 Aug | $5.48 |
| 8 Aug | $5.48 |
| 9 Aug | $5.48 |
| 10 Aug | $5.48 |
| 11 Aug | $5.48 |
| 12 Aug | $5.48 |
| 13 Aug | $5.23 |
| 14 Aug | $5.23 |
| 15 Aug | $5.23 |
| 16 Aug | $5.23 |
| 17 Aug | $5.09 |
| 18 Aug | $5.09 |
| 19 Aug | $5.09 |
| 20 Aug | $5.09 |
| 21 Aug | $5.09 |
| 22 Aug | $5.09 |
| 23 Aug | $4.98 |
| 24 Aug | $4.98 |
| 25 Aug | $4.93 |
| 26 Aug | $4.93 |
| 27 Aug | $4.93 |
| 28 Aug | $4.93 |
| 29 Aug | $4.93 |
| 30 Aug | $4.93 |
| 31 Aug | $4.93 |
| 1 Sept | $4.93 |
| 2 Sept | $4.93 |
| 3 Sept | $4.93 |
| 4 Sept | $4.93 |
| 5 Sept | $4.93 |
| 6 Sept | $4.93 |
| 7 Sept | $4.93 |
| 8 Sept | $4.93 |
| 9 Sept | $4.93 |
| 10 Sept | $4.93 |
| 11 Sept | $4.93 |
| 12 Sept | $4.93 |
| 13 Sept | $4.93 |
| 14 Sept | $4.93 |
| 15 Sept | $4.93 |
| 16 Sept | $4.93 |
| 17 Sept | $4.93 |
| 18 Sept | $4.93 |
| 19 Sept | $4.93 |
| 20 Sept | $4.93 |
| 21 Sept | $4.93 |
| 22 Sept | $4.93 |
| 23 Sept | $4.93 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
14 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP07-021OP07R$0.12None
ReprintOP07-021_r1OP07R$0.10None
ReprintOP07-021_r2OP07R$0.13None
ReprintTCG:OP07-021:623622OP07R$29.92None
ReprintTCG:OP07-021:666569OP07R$4.93None
ReprintTCG:OP07-021:681239OP07R$35.00None
Alternate artOP07-021_p1OP07R$3.70None
Alternate artOP07-021_p2OP07SP CARD$35.01None
Alternate artOP07-021_p3OP07RNo priceNone
Alternate artOP07-021_p4OP07RNo priceNone
Alternate artOP07-021_p5OP07RNo priceNone
Alternate artOP07-021_p6OP07RNo priceNone
Alternate artOP07-021_p7OP07RNo priceNone
Alternate artOP07-021_p8OP07R$1.55NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Urouge yet. Be the first, and keep it useful.