
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP07-040CHARACTERLegal
Crocodile
Cost4
Power5,000
Counter2,000
Block2
On Play① (You may rest the specified number of DON!! cards in your cost area.): Return up to 1 Character with a cost of 2 or less to the owner's hand.
Market price, alternate art
$6.93+1.2% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $6.85 |
| 26 Jan | $6.76 |
| 2 Feb | $6.50 |
| 9 Feb | $6.46 |
| 16 Feb | $6.58 |
| 23 Feb | $6.57 |
| 2 Mar | $6.62 |
| 9 Mar | $6.44 |
| 16 Mar | $6.41 |
| 23 Mar | $5.96 |
| 30 Mar | $5.63 |
| 6 Apr | $5.59 |
| 13 Apr | $5.46 |
| 20 Apr | $5.21 |
| 27 Apr | $5.20 |
| 4 May | $5.33 |
| 11 May | $5.59 |
| 18 May | $5.74 |
| 25 May | $5.95 |
| 1 Jun | $6.22 |
| 8 Jun | $6.35 |
| 15 Jun | $6.41 |
| 22 Jun | $6.55 |
| 29 Jun | $6.66 |
| 6 Jul | $6.80 |
| 13 Jul | $7.15 |
| 20 Jul | $7.13 |
| 21 Jul | $7.07 |
| 25 Jul | $7.21 |
| 27 Jul | $7.21 |
| 28 Jul | $7.28 |
| 29 Jul | $7.28 |
| 30 Jul | $7.21 |
| 31 Jul | $7.21 |
| 1 Aug | $7.21 |
| 2 Aug | $7.22 |
| 3 Aug | $7.22 |
| 4 Aug | $7.22 |
| 5 Aug | $7.22 |
| 6 Aug | $7.27 |
| 7 Aug | $7.27 |
| 8 Aug | $7.24 |
| 9 Aug | $7.24 |
| 10 Aug | $7.24 |
| 11 Aug | $7.24 |
| 12 Aug | $7.24 |
| 13 Aug | $7.28 |
| 14 Aug | $7.34 |
| 15 Aug | $7.39 |
| 16 Aug | $7.40 |
| 17 Aug | $7.41 |
| 18 Aug | $7.41 |
| 19 Aug | $7.41 |
| 20 Aug | $7.41 |
| 21 Aug | $7.38 |
| 22 Aug | $7.48 |
| 23 Aug | $7.48 |
| 24 Aug | $7.48 |
| 25 Aug | $7.38 |
| 26 Aug | $7.38 |
| 27 Aug | $7.38 |
| 28 Aug | $7.42 |
| 29 Aug | $7.42 |
| 30 Aug | $7.42 |
| 31 Aug | $7.42 |
| 1 Sept | $7.42 |
| 2 Sept | $7.42 |
| 3 Sept | $7.42 |
| 4 Sept | $7.41 |
| 5 Sept | $7.41 |
| 6 Sept | $7.41 |
| 7 Sept | $7.27 |
| 8 Sept | $7.27 |
| 9 Sept | $7.26 |
| 10 Sept | $7.24 |
| 11 Sept | $7.23 |
| 12 Sept | $7.23 |
| 13 Sept | $7.15 |
| 14 Sept | $7.09 |
| 15 Sept | $7.09 |
| 16 Sept | $7.09 |
| 17 Sept | $7.09 |
| 18 Sept | $7.09 |
| 19 Sept | $7.09 |
| 20 Sept | $6.90 |
| 21 Sept | $6.79 |
| 22 Sept | $6.89 |
| 23 Sept | $6.91 |
| 24 Sept | $6.93 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
9 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP07-040OP07UC$0.15None
ReprintOP07-040_r1OP07UC$0.08None
ReprintTCG:OP07-040:588175OP07UC$15.52None
ReprintTCG:OP07-040:588176OP07UC$0.61None
ReprintTCG:OP07-040:641222OP07UC$2.66None
Alternate artOP07-040_p1OP07UCNo priceNone
Alternate artOP07-040_p2OP07UCNo priceNone
Alternate artOP07-040_p3OP07UCNo priceNone
Alternate artOP07-040_p4OP07UC$6.93NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Crocodile yet. Be the first, and keep it useful.