
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP07-048CHARACTERLegal
Donquixote Doflamingo
Cost3
Power4,000
Countern/a
Block2
Activate: Main[Once Per Turn] ➁ (You may rest the specified number of DON!! cards in your cost area.): Reveal 1 card from the top of your deck. If that card is a {The Seven Warlords of the Sea} type Character card with a cost of 4 or less, you may play that card rested. Then, place the rest at the bottom of your deck.
Market price, reprint
$5.57+292.3% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $1.42 |
| 26 Jan | $1.57 |
| 2 Feb | $2.05 |
| 9 Feb | $2.18 |
| 16 Feb | $2.18 |
| 23 Feb | $2.23 |
| 2 Mar | $2.31 |
| 9 Mar | $2.22 |
| 16 Mar | $2.20 |
| 23 Mar | $2.26 |
| 30 Mar | $2.36 |
| 6 Apr | $2.36 |
| 13 Apr | $2.20 |
| 20 Apr | $2.10 |
| 27 Apr | $2.03 |
| 4 May | $2.03 |
| 11 May | $2.03 |
| 18 May | $2.03 |
| 25 May | $2.03 |
| 1 Jun | $2.07 |
| 8 Jun | $1.96 |
| 15 Jun | $1.94 |
| 22 Jun | $1.94 |
| 29 Jun | $1.95 |
| 6 Jul | $3.56 |
| 13 Jul | $4.40 |
| 20 Jul | $5.25 |
| 21 Jul | $5.25 |
| 25 Jul | $6.20 |
| 27 Jul | $6.20 |
| 28 Jul | $6.36 |
| 29 Jul | $6.36 |
| 30 Jul | $6.36 |
| 31 Jul | $6.36 |
| 1 Aug | $6.36 |
| 2 Aug | $6.36 |
| 3 Aug | $6.36 |
| 4 Aug | $6.36 |
| 5 Aug | $6.24 |
| 6 Aug | $6.24 |
| 7 Aug | $6.38 |
| 8 Aug | $6.38 |
| 9 Aug | $6.38 |
| 10 Aug | $6.38 |
| 11 Aug | $6.38 |
| 12 Aug | $6.38 |
| 13 Aug | $6.42 |
| 14 Aug | $6.56 |
| 15 Aug | $6.56 |
| 16 Aug | $6.56 |
| 17 Aug | $6.65 |
| 18 Aug | $6.65 |
| 19 Aug | $6.70 |
| 20 Aug | $6.70 |
| 21 Aug | $6.70 |
| 22 Aug | $6.70 |
| 23 Aug | $6.70 |
| 24 Aug | $6.70 |
| 25 Aug | $6.78 |
| 26 Aug | $6.84 |
| 27 Aug | $6.84 |
| 28 Aug | $6.84 |
| 29 Aug | $6.85 |
| 30 Aug | $6.85 |
| 31 Aug | $6.64 |
| 1 Sept | $6.64 |
| 2 Sept | $6.61 |
| 3 Sept | $6.61 |
| 4 Sept | $6.55 |
| 5 Sept | $6.55 |
| 6 Sept | $6.55 |
| 7 Sept | $6.55 |
| 8 Sept | $6.55 |
| 9 Sept | $6.64 |
| 10 Sept | $6.64 |
| 11 Sept | $6.64 |
| 12 Sept | $6.64 |
| 13 Sept | $6.64 |
| 14 Sept | $6.64 |
| 15 Sept | $6.64 |
| 16 Sept | $5.99 |
| 17 Sept | $5.99 |
| 18 Sept | $5.99 |
| 19 Sept | $5.99 |
| 20 Sept | $5.59 |
| 21 Sept | $5.59 |
| 22 Sept | $5.57 |
| 23 Sept | $5.57 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP07-048OP07UC$0.10None
ReprintTCG:OP07-048:619208OP07UC$5.57None
Alternate artOP07-048_p1OP07UC$7.56NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Donquixote Doflamingo yet. Be the first, and keep it useful.