
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP07-064CHARACTERLegal
Sanji
Cost6
Power6,000
Counter2,000
Block2
If the number of DON!! cards on your field is at least 2 less than the number on your opponent's field, give this card in your hand −3 cost. [Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
- Straw Hat Crew
- Strike
Market price, alternate art
$71.00-1.4% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $72.02 |
| 26 Jan | $72.02 |
| 2 Feb | $79.70 |
| 9 Feb | $86.50 |
| 16 Feb | $104.34 |
| 23 Feb | $107.18 |
| 2 Mar | $111.77 |
| 9 Mar | $120.17 |
| 16 Mar | $126.16 |
| 23 Mar | $129.02 |
| 30 Mar | $116.22 |
| 6 Apr | $110.31 |
| 13 Apr | $107.50 |
| 20 Apr | $100.99 |
| 27 Apr | $96.88 |
| 4 May | $94.83 |
| 11 May | $90.15 |
| 18 May | $85.89 |
| 25 May | $85.04 |
| 1 Jun | $84.46 |
| 8 Jun | $86.47 |
| 15 Jun | $84.44 |
| 22 Jun | $85.73 |
| 29 Jun | $85.45 |
| 6 Jul | $84.93 |
| 13 Jul | $80.75 |
| 20 Jul | $80.75 |
| 21 Jul | $80.75 |
| 25 Jul | $80.52 |
| 27 Jul | $80.09 |
| 28 Jul | $80.38 |
| 29 Jul | $80.55 |
| 30 Jul | $80.55 |
| 31 Jul | $80.55 |
| 1 Aug | $80.55 |
| 2 Aug | $80.56 |
| 3 Aug | $80.56 |
| 4 Aug | $80.08 |
| 5 Aug | $80.08 |
| 6 Aug | $80.08 |
| 7 Aug | $80.08 |
| 8 Aug | $80.08 |
| 9 Aug | $79.57 |
| 10 Aug | $79.57 |
| 11 Aug | $78.93 |
| 12 Aug | $78.49 |
| 13 Aug | $78.49 |
| 14 Aug | $78.49 |
| 15 Aug | $78.49 |
| 16 Aug | $78.49 |
| 17 Aug | $78.49 |
| 18 Aug | $78.49 |
| 19 Aug | $78.49 |
| 20 Aug | $78.49 |
| 21 Aug | $78.49 |
| 22 Aug | $77.93 |
| 23 Aug | $76.81 |
| 24 Aug | $76.81 |
| 25 Aug | $76.81 |
| 26 Aug | $76.25 |
| 27 Aug | $75.81 |
| 28 Aug | $75.81 |
| 29 Aug | $75.81 |
| 30 Aug | $75.21 |
| 31 Aug | $75.21 |
| 1 Sept | $75.21 |
| 2 Sept | $75.21 |
| 3 Sept | $75.21 |
| 4 Sept | $74.46 |
| 5 Sept | $74.46 |
| 6 Sept | $74.46 |
| 7 Sept | $74.46 |
| 8 Sept | $74.46 |
| 9 Sept | $73.75 |
| 10 Sept | $72.33 |
| 11 Sept | $72.33 |
| 12 Sept | $72.33 |
| 13 Sept | $73.05 |
| 14 Sept | $72.31 |
| 15 Sept | $72.31 |
| 16 Sept | $72.35 |
| 17 Sept | $71.65 |
| 18 Sept | $71.65 |
| 19 Sept | $71.65 |
| 20 Sept | $71.65 |
| 21 Sept | $71.65 |
| 22 Sept | $71.65 |
| 23 Sept | $71.00 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
8 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP07-064OP07SR$1.46None
ReprintOP07-064_r1OP07SR$1.27None
ReprintTCG:OP07-064:579371OP07SR$600.00None
ReprintTCG:OP07-064:579374OP07SR$600.00None
ReprintTCG:OP07-064:622723OP07SR$999.99None
ReprintTCG:OP07-064:622738OP07SR$799.99None
Alternate artOP07-064_p1OP07SR$17.02None
Alternate artOP07-064_p2OP07SR$71.00NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Sanji yet. Be the first, and keep it useful.