
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP07-079LEADERLegal
Rob Lucci
Life5
Power5,000
AttributeStrike
Block2
When AttackingYou may trash 2 cards from the top of your deck: Give up to 1 of your opponent's Characters −1 cost during this turn.
- CP0
- Strike
Market price, alternate art
$916.66+385.1% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $188.96 |
| 26 Jan | $188.96 |
| 2 Feb | $188.96 |
| 9 Feb | $207.84 |
| 16 Feb | $207.84 |
| 23 Feb | $207.84 |
| 2 Mar | $220.25 |
| 9 Mar | $221.72 |
| 16 Mar | $223.31 |
| 23 Mar | $223.31 |
| 30 Mar | $228.63 |
| 6 Apr | $244.53 |
| 13 Apr | $248.51 |
| 20 Apr | $258.57 |
| 27 Apr | $269.89 |
| 4 May | $353.33 |
| 11 May | $366.95 |
| 18 May | $390.89 |
| 25 May | $390.89 |
| 1 Jun | $462.37 |
| 8 Jun | $592.99 |
| 15 Jun | $640.56 |
| 22 Jun | $640.56 |
| 29 Jun | $640.56 |
| 6 Jul | $688.99 |
| 13 Jul | $688.99 |
| 20 Jul | $688.99 |
| 21 Jul | $688.99 |
| 25 Jul | $688.99 |
| 27 Jul | $688.99 |
| 28 Jul | $688.99 |
| 29 Jul | $688.99 |
| 30 Jul | $688.99 |
| 31 Jul | $688.99 |
| 1 Aug | $688.99 |
| 2 Aug | $688.99 |
| 3 Aug | $688.99 |
| 4 Aug | $728.79 |
| 5 Aug | $811.24 |
| 6 Aug | $811.24 |
| 7 Aug | $811.24 |
| 8 Aug | $811.24 |
| 9 Aug | $811.24 |
| 10 Aug | $811.24 |
| 11 Aug | $811.24 |
| 12 Aug | $811.24 |
| 13 Aug | $811.24 |
| 14 Aug | $811.24 |
| 15 Aug | $811.24 |
| 16 Aug | $811.24 |
| 17 Aug | $811.24 |
| 18 Aug | $811.24 |
| 19 Aug | $811.24 |
| 20 Aug | $811.24 |
| 21 Aug | $811.24 |
| 22 Aug | $811.24 |
| 23 Aug | $811.24 |
| 24 Aug | $916.66 |
| 25 Aug | $916.66 |
| 26 Aug | $916.66 |
| 27 Aug | $916.66 |
| 28 Aug | $916.66 |
| 29 Aug | $916.66 |
| 30 Aug | $916.66 |
| 31 Aug | $916.66 |
| 1 Sept | $916.66 |
| 2 Sept | $916.66 |
| 3 Sept | $916.66 |
| 4 Sept | $916.66 |
| 5 Sept | $916.66 |
| 6 Sept | $916.66 |
| 7 Sept | $916.66 |
| 8 Sept | $916.66 |
| 9 Sept | $916.66 |
| 10 Sept | $916.66 |
| 11 Sept | $916.66 |
| 12 Sept | $916.66 |
| 13 Sept | $916.66 |
| 14 Sept | $916.66 |
| 15 Sept | $916.66 |
| 16 Sept | $916.66 |
| 17 Sept | $916.66 |
| 18 Sept | $916.66 |
| 19 Sept | $916.66 |
| 20 Sept | $916.66 |
| 21 Sept | $916.66 |
| 22 Sept | $916.66 |
| 23 Sept | $916.66 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP07-079OP07L$0.17None
Alternate artOP07-079_p1OP07L$19.92None
Alternate artOP07-079_p2OP07L$916.66NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Rob Lucci yet. Be the first, and keep it useful.