
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP08-007CHARACTERLegal
Tony Tony.Chopper
Cost3
Power5,000
Countern/a
Block2
Your Turn[On Play]/[When Attacking] Look at 5 cards from the top of your deck and play up to 1 {Animal} type Character card with 4000 power or less rested. Then, place the rest at the bottom of your deck in any order.
Market price, alternate art
$33.13+18.2% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $28.03 |
| 26 Jan | $29.82 |
| 2 Feb | $27.37 |
| 9 Feb | $23.97 |
| 16 Feb | $20.99 |
| 23 Feb | $19.64 |
| 2 Mar | $17.14 |
| 9 Mar | $24.76 |
| 16 Mar | $25.02 |
| 23 Mar | $24.78 |
| 30 Mar | $24.13 |
| 6 Apr | $21.35 |
| 13 Apr | $20.90 |
| 20 Apr | $22.08 |
| 27 Apr | $23.46 |
| 4 May | $25.10 |
| 11 May | $29.86 |
| 18 May | $33.22 |
| 25 May | $37.17 |
| 1 Jun | $36.11 |
| 8 Jun | $30.84 |
| 15 Jun | $31.76 |
| 22 Jun | $37.70 |
| 29 Jun | $42.84 |
| 6 Jul | $39.25 |
| 13 Jul | $35.88 |
| 20 Jul | $35.86 |
| 21 Jul | $36.07 |
| 25 Jul | $36.37 |
| 27 Jul | $35.92 |
| 28 Jul | $34.53 |
| 29 Jul | $35.48 |
| 30 Jul | $34.83 |
| 31 Jul | $35.62 |
| 1 Aug | $34.97 |
| 2 Aug | $35.04 |
| 3 Aug | $35.50 |
| 4 Aug | $34.67 |
| 5 Aug | $32.26 |
| 6 Aug | $32.11 |
| 7 Aug | $31.59 |
| 8 Aug | $31.59 |
| 9 Aug | $31.59 |
| 10 Aug | $31.59 |
| 11 Aug | $31.59 |
| 12 Aug | $30.54 |
| 13 Aug | $31.21 |
| 14 Aug | $31.21 |
| 15 Aug | $31.21 |
| 16 Aug | $31.06 |
| 17 Aug | $30.68 |
| 18 Aug | $29.10 |
| 19 Aug | $30.12 |
| 20 Aug | $29.95 |
| 21 Aug | $29.95 |
| 22 Aug | $29.95 |
| 23 Aug | $29.95 |
| 24 Aug | $30.81 |
| 25 Aug | $30.08 |
| 26 Aug | $30.00 |
| 27 Aug | $29.15 |
| 28 Aug | $28.44 |
| 29 Aug | $29.13 |
| 30 Aug | $29.13 |
| 31 Aug | $28.83 |
| 1 Sept | $28.12 |
| 2 Sept | $28.12 |
| 3 Sept | $28.06 |
| 4 Sept | $28.06 |
| 5 Sept | $28.19 |
| 6 Sept | $27.84 |
| 7 Sept | $27.96 |
| 8 Sept | $27.39 |
| 9 Sept | $27.36 |
| 10 Sept | $27.15 |
| 11 Sept | $26.87 |
| 12 Sept | $26.87 |
| 13 Sept | $27.07 |
| 14 Sept | $26.10 |
| 15 Sept | $25.89 |
| 16 Sept | $25.89 |
| 17 Sept | $26.35 |
| 18 Sept | $26.35 |
| 19 Sept | $26.35 |
| 20 Sept | $31.44 |
| 21 Sept | $32.90 |
| 22 Sept | $33.13 |
| 23 Sept | $33.13 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
2 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP08-007OP08SR$4.95None
Alternate artOP08-007_p1OP08SR$33.13NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Tony Tony.Chopper yet. Be the first, and keep it useful.