
Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP09-070CHARACTERLegal
Nami
Cost3
Power2,000
Counter2,000
Block3
On PlayYou may return 1 or more DON!! cards from your field to your DON!! deck: Give up to 2 rested DON!! cards to your Leader or 1 of your Characters.
- Straw Hat Crew
- Special
Market price, alternate art
$104.80+133.7% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $44.85 |
| 26 Jan | $66.71 |
| 2 Feb | $76.36 |
| 9 Feb | $73.11 |
| 16 Feb | $72.29 |
| 23 Feb | $69.01 |
| 2 Mar | $60.40 |
| 9 Mar | $59.05 |
| 16 Mar | $55.52 |
| 23 Mar | $51.60 |
| 30 Mar | $51.97 |
| 6 Apr | $52.57 |
| 13 Apr | $51.01 |
| 20 Apr | $50.63 |
| 27 Apr | $50.52 |
| 4 May | $49.54 |
| 11 May | $57.80 |
| 18 May | $64.89 |
| 25 May | $82.27 |
| 1 Jun | $91.17 |
| 8 Jun | $91.77 |
| 15 Jun | $93.99 |
| 22 Jun | $131.01 |
| 29 Jun | $151.72 |
| 6 Jul | $155.16 |
| 13 Jul | $154.40 |
| 20 Jul | $153.85 |
| 21 Jul | $154.89 |
| 25 Jul | $153.34 |
| 27 Jul | $153.34 |
| 28 Jul | $153.34 |
| 29 Jul | $151.70 |
| 30 Jul | $149.74 |
| 31 Jul | $149.74 |
| 1 Aug | $149.74 |
| 2 Aug | $148.36 |
| 3 Aug | $145.74 |
| 4 Aug | $144.30 |
| 5 Aug | $144.30 |
| 6 Aug | $142.50 |
| 7 Aug | $140.08 |
| 8 Aug | $140.08 |
| 9 Aug | $140.08 |
| 10 Aug | $138.65 |
| 11 Aug | $138.65 |
| 12 Aug | $138.65 |
| 13 Aug | $138.65 |
| 14 Aug | $138.65 |
| 15 Aug | $138.65 |
| 16 Aug | $137.21 |
| 17 Aug | $137.21 |
| 18 Aug | $137.21 |
| 19 Aug | $136.64 |
| 20 Aug | $130.45 |
| 21 Aug | $130.45 |
| 22 Aug | $130.45 |
| 23 Aug | $128.47 |
| 24 Aug | $128.47 |
| 25 Aug | $126.43 |
| 26 Aug | $126.43 |
| 27 Aug | $120.89 |
| 28 Aug | $117.44 |
| 29 Aug | $115.91 |
| 30 Aug | $115.91 |
| 31 Aug | $115.91 |
| 1 Sept | $114.48 |
| 2 Sept | $114.48 |
| 3 Sept | $114.48 |
| 4 Sept | $114.48 |
| 5 Sept | $112.64 |
| 6 Sept | $107.77 |
| 7 Sept | $107.77 |
| 8 Sept | $107.77 |
| 9 Sept | $107.77 |
| 10 Sept | $107.77 |
| 11 Sept | $107.77 |
| 12 Sept | $106.30 |
| 13 Sept | $106.30 |
| 14 Sept | $106.30 |
| 15 Sept | $106.30 |
| 16 Sept | $106.30 |
| 17 Sept | $106.30 |
| 18 Sept | $106.30 |
| 19 Sept | $106.30 |
| 20 Sept | $106.30 |
| 21 Sept | $106.30 |
| 22 Sept | $104.80 |
| 23 Sept | $104.80 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP09-070OP09UC$0.16None
ReprintOP09-070_r1OP09UC$0.17None
Alternate artOP09-070_p1OP09UC$104.80NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.