
Rulings and notes
- Playable in Standard despite reading Block 3 on the card. Bandai officially designates it Block X, and that designation decides legality, not the printed icon.
- Bandai’s own card data still carries the old block icon on this card. Legality here is resolved from their published override list instead, so the badge reflects what is actually playable.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP09-093CHARACTERLegal via override
Marshall.D.Teach
Cost10
Power12,000
Countern/a
BlockX
Blocker[Activate: Main] [Once Per Turn] If your Leader has the {Blackbeard Pirates} type and this Character was played on this turn, negate the effect of up to 1 of your opponent's Leader during this turn. Then, negate the effect of up to 1 of your opponent's Characters and that Character cannot attack until the end of your opponent's next turn.
Market price, alternate art
$251.77+2.7% in 90 days
Foil
View as table
| Date | Foil |
|---|---|
| 29 Jun | $245.14 |
| 6 Jul | $255.62 |
| 13 Jul | $255.62 |
| 20 Jul | $255.62 |
| 21 Jul | $255.62 |
| 25 Jul | $256.05 |
| 27 Jul | $256.56 |
| 28 Jul | $256.56 |
| 29 Jul | $256.56 |
| 30 Jul | $256.56 |
| 31 Jul | $257.77 |
| 1 Aug | $257.77 |
| 2 Aug | $257.77 |
| 3 Aug | $257.77 |
| 4 Aug | $256.77 |
| 5 Aug | $256.77 |
| 6 Aug | $256.77 |
| 7 Aug | $256.77 |
| 8 Aug | $256.77 |
| 9 Aug | $256.77 |
| 10 Aug | $256.77 |
| 11 Aug | $254.00 |
| 12 Aug | $254.00 |
| 13 Aug | $252.76 |
| 14 Aug | $252.76 |
| 15 Aug | $252.76 |
| 16 Aug | $252.76 |
| 17 Aug | $252.76 |
| 18 Aug | $252.76 |
| 19 Aug | $252.76 |
| 20 Aug | $252.76 |
| 21 Aug | $252.76 |
| 22 Aug | $252.76 |
| 23 Aug | $254.00 |
| 24 Aug | $254.00 |
| 25 Aug | $254.00 |
| 26 Aug | $254.00 |
| 27 Aug | $253.24 |
| 28 Aug | $253.24 |
| 29 Aug | $253.24 |
| 30 Aug | $253.24 |
| 31 Aug | $253.24 |
| 1 Sept | $253.24 |
| 2 Sept | $253.24 |
| 3 Sept | $253.24 |
| 4 Sept | $253.24 |
| 5 Sept | $253.24 |
| 6 Sept | $253.24 |
| 7 Sept | $250.79 |
| 8 Sept | $250.79 |
| 9 Sept | $250.79 |
| 10 Sept | $250.79 |
| 11 Sept | $250.79 |
| 12 Sept | $250.79 |
| 13 Sept | $250.79 |
| 14 Sept | $250.79 |
| 15 Sept | $250.79 |
| 16 Sept | $251.77 |
| 17 Sept | $251.77 |
| 18 Sept | $251.77 |
| 19 Sept | $251.77 |
| 20 Sept | $251.77 |
| 21 Sept | $251.77 |
| 22 Sept | $251.77 |
| 23 Sept | $251.77 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
8 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP09-093OP09SR$1.43None
ReprintOP09-093_r1OP09SR$0.97None
ReprintTCG:OP09-093:635478OP09SR$59.18None
Alternate artOP09-093_p1OP09SR$18.78None
Alternate artOP09-093_p2OP09SR$2,001None
Alternate artOP09-093_p3OP09SP CARD$251.77None
Alternate artOP09-093_p4OP09SP CARDNo priceNone
Alternate artOP09-093_p5OP09SP CARDNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Marshall.D.Teach yet. Be the first, and keep it useful.