
Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP11-041LEADERLegal
Nami
Life4
Power5,000
AttributeSpecial
Block3
Your Turn[Once Per Turn] This effect can be activated when a card is removed from your or your opponent's Life cards. If you have 7 or less cards in your hand, draw 1 card. [DON!! x1] [On Your Opponent's Attack] [Once Per Turn] You may trash 1 card from your hand: This Leader gains +2000 power during this turn.
- Straw Hat Crew
- Special
Market price, alternate art
$64.57-18.1% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $78.87 |
| 26 Jan | $107.45 |
| 2 Feb | $122.18 |
| 9 Feb | $121.33 |
| 16 Feb | $115.68 |
| 23 Feb | $112.96 |
| 2 Mar | $109.71 |
| 9 Mar | $105.61 |
| 16 Mar | $102.35 |
| 23 Mar | $100.33 |
| 30 Mar | $99.25 |
| 6 Apr | $98.44 |
| 13 Apr | $96.75 |
| 20 Apr | $90.44 |
| 27 Apr | $91.73 |
| 4 May | $93.01 |
| 11 May | $91.76 |
| 18 May | $90.86 |
| 25 May | $87.94 |
| 1 Jun | $87.30 |
| 8 Jun | $88.33 |
| 15 Jun | $88.48 |
| 22 Jun | $86.66 |
| 29 Jun | $86.53 |
| 6 Jul | $86.99 |
| 13 Jul | $85.63 |
| 20 Jul | $85.58 |
| 21 Jul | $85.51 |
| 25 Jul | $84.85 |
| 27 Jul | $84.01 |
| 28 Jul | $79.72 |
| 29 Jul | $80.16 |
| 30 Jul | $80.64 |
| 31 Jul | $79.46 |
| 1 Aug | $79.19 |
| 2 Aug | $79.43 |
| 3 Aug | $79.55 |
| 4 Aug | $79.55 |
| 5 Aug | $79.86 |
| 6 Aug | $78.89 |
| 7 Aug | $79.96 |
| 8 Aug | $78.48 |
| 9 Aug | $78.09 |
| 10 Aug | $77.21 |
| 11 Aug | $77.19 |
| 12 Aug | $77.32 |
| 13 Aug | $77.40 |
| 14 Aug | $77.40 |
| 15 Aug | $77.39 |
| 16 Aug | $77.43 |
| 17 Aug | $77.70 |
| 18 Aug | $78.08 |
| 19 Aug | $78.01 |
| 20 Aug | $78.79 |
| 21 Aug | $78.79 |
| 22 Aug | $77.63 |
| 23 Aug | $77.33 |
| 24 Aug | $76.70 |
| 25 Aug | $75.91 |
| 26 Aug | $74.71 |
| 27 Aug | $73.86 |
| 28 Aug | $72.21 |
| 29 Aug | $71.42 |
| 30 Aug | $70.34 |
| 31 Aug | $70.34 |
| 1 Sept | $70.10 |
| 2 Sept | $70.10 |
| 3 Sept | $69.64 |
| 4 Sept | $70.34 |
| 5 Sept | $68.84 |
| 6 Sept | $66.77 |
| 7 Sept | $65.81 |
| 8 Sept | $65.44 |
| 9 Sept | $65.22 |
| 10 Sept | $64.74 |
| 11 Sept | $64.56 |
| 12 Sept | $64.56 |
| 13 Sept | $64.20 |
| 14 Sept | $64.98 |
| 15 Sept | $64.24 |
| 16 Sept | $64.47 |
| 17 Sept | $64.47 |
| 18 Sept | $64.47 |
| 19 Sept | $64.47 |
| 20 Sept | $64.45 |
| 21 Sept | $64.43 |
| 22 Sept | $64.45 |
| 23 Sept | $64.57 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
6 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.




