
Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP11-054CHARACTERLegal
Nami
Cost5
Power6,000
Counter1,000
Block3
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.) [On Play] If your Leader is multicolored, draw 3 cards and place 2 cards from your hand at the top or bottom of your deck in any order.
- Straw Hat Crew
- Special
Market price, alternate art
$219.57+26.8% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 30 Mar | $173.12 |
| 6 Apr | $164.90 |
| 13 Apr | $134.91 |
| 20 Apr | $125.81 |
| 27 Apr | $121.36 |
| 4 May | $121.31 |
| 11 May | $130.78 |
| 18 May | $145.41 |
| 25 May | $160.88 |
| 1 Jun | $166.12 |
| 8 Jun | $168.10 |
| 15 Jun | $181.59 |
| 22 Jun | $181.59 |
| 29 Jun | $187.23 |
| 6 Jul | $187.92 |
| 13 Jul | $192.48 |
| 20 Jul | $211.37 |
| 21 Jul | $211.37 |
| 25 Jul | $215.85 |
| 27 Jul | $215.85 |
| 28 Jul | $217.41 |
| 29 Jul | $219.01 |
| 30 Jul | $220.82 |
| 31 Jul | $220.82 |
| 1 Aug | $220.82 |
| 2 Aug | $220.82 |
| 3 Aug | $220.82 |
| 4 Aug | $225.99 |
| 5 Aug | $227.71 |
| 6 Aug | $232.06 |
| 7 Aug | $231.15 |
| 8 Aug | $231.15 |
| 9 Aug | $231.15 |
| 10 Aug | $231.15 |
| 11 Aug | $233.35 |
| 12 Aug | $233.35 |
| 13 Aug | $235.55 |
| 14 Aug | $234.76 |
| 15 Aug | $234.76 |
| 16 Aug | $234.76 |
| 17 Aug | $234.76 |
| 18 Aug | $234.76 |
| 19 Aug | $238.08 |
| 20 Aug | $239.54 |
| 21 Aug | $234.79 |
| 22 Aug | $234.79 |
| 23 Aug | $234.79 |
| 24 Aug | $234.79 |
| 25 Aug | $234.79 |
| 26 Aug | $234.79 |
| 27 Aug | $234.79 |
| 28 Aug | $234.79 |
| 29 Aug | $234.79 |
| 30 Aug | $234.79 |
| 31 Aug | $234.79 |
| 1 Sept | $234.79 |
| 2 Sept | $230.35 |
| 3 Sept | $230.35 |
| 4 Sept | $231.06 |
| 5 Sept | $231.06 |
| 6 Sept | $231.06 |
| 7 Sept | $231.06 |
| 8 Sept | $231.06 |
| 9 Sept | $218.42 |
| 10 Sept | $218.42 |
| 11 Sept | $218.42 |
| 12 Sept | $218.66 |
| 13 Sept | $218.66 |
| 14 Sept | $218.66 |
| 15 Sept | $218.66 |
| 16 Sept | $218.66 |
| 17 Sept | $218.66 |
| 18 Sept | $219.45 |
| 19 Sept | $219.45 |
| 20 Sept | $219.45 |
| 21 Sept | $219.59 |
| 22 Sept | $219.59 |
| 23 Sept | $219.57 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP11-054OP11SR$3.10None
Alternate artOP11-054_p1OP11SR$37.47None
Alternate artOP11-054_p2OP11SR$219.57NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.