
Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
OP14-019EVENTLegal
I Have a Plan to Take Down One of the Four Emperors!!
Cost1
Powern/a
Countern/a
Block4
MainLook at 4 cards from the top of your deck; reveal up to 1 {Supernovas} or {Straw Hat Crew} type Character card and add it to your hand. Then, place the rest at the bottom of your deck in any order.
Trigger[Trigger] Draw 1 card.
Market price, base art
$0.26+4.0% in 30 days
Normal
View as table
| Date | Normal |
|---|---|
| 25 Aug | $0.25 |
| 26 Aug | $0.20 |
| 27 Aug | $0.20 |
| 28 Aug | $0.20 |
| 29 Aug | $0.21 |
| 30 Aug | $0.21 |
| 31 Aug | $0.22 |
| 1 Sept | $0.19 |
| 2 Sept | $0.18 |
| 3 Sept | $0.23 |
| 4 Sept | $0.26 |
| 5 Sept | $0.22 |
| 6 Sept | $0.20 |
| 7 Sept | $0.21 |
| 8 Sept | $0.25 |
| 9 Sept | $0.25 |
| 10 Sept | $0.26 |
| 11 Sept | $0.24 |
| 12 Sept | $0.24 |
| 13 Sept | $0.24 |
| 14 Sept | $0.24 |
| 15 Sept | $0.23 |
| 16 Sept | $0.22 |
| 17 Sept | $0.20 |
| 18 Sept | $0.20 |
| 19 Sept | $0.20 |
| 20 Sept | $0.21 |
| 21 Sept | $0.23 |
| 22 Sept | $0.26 |
| 23 Sept | $0.26 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
1 printing, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP14-019OP14UC$0.26NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about I Have a Plan to Take Down One of the Four Emperors!! yet. Be the first, and keep it useful.