Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
OP14-023CHARACTERLegal
Kikunojo
Cost1
Power2,000
Counter2,000
Block4
End of Your TurnSet this Character as active.
Market price, base art
$0.85
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $0.85 | $0.98 |
| 26 Jan | n/a | $1.12 |
| 2 Feb | n/a | $0.73 |
| 9 Feb | n/a | $0.67 |
| 16 Feb | n/a | $0.81 |
| 23 Feb | n/a | $0.68 |
| 2 Mar | n/a | $0.57 |
| 9 Mar | n/a | $0.41 |
| 16 Mar | n/a | $0.44 |
| 23 Mar | n/a | $0.49 |
| 30 Mar | n/a | $0.42 |
| 6 Apr | n/a | $0.39 |
| 13 Apr | n/a | $0.39 |
| 20 Apr | n/a | $0.32 |
| 27 Apr | n/a | $0.33 |
| 4 May | n/a | $0.26 |
| 11 May | n/a | $0.27 |
| 18 May | n/a | $0.31 |
| 25 May | n/a | $0.29 |
| 1 Jun | n/a | $0.26 |
| 8 Jun | n/a | $0.23 |
| 15 Jun | n/a | $0.30 |
| 22 Jun | n/a | $0.22 |
| 29 Jun | n/a | $0.19 |
| 6 Jul | n/a | $0.21 |
| 13 Jul | n/a | $0.18 |
| 20 Jul | n/a | $0.24 |
| 21 Jul | n/a | $0.32 |
| 25 Jul | n/a | $0.31 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
1 printing, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Kikunojo yet. Be the first, and keep it useful.