Rulings and notes
- Block 4 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
OP14-118EVENTLegal
You'll Frighten Me... ♡
Cost1
Power—
Counter—
Block4
CounterIf you have 2 or less Life cards, up to 1 of your opponent's active Characters cannot attack during this turn.
Trigger[Trigger] Play up to 1 Character card with 6000 power or less and a [Trigger] from your hand.
Market price, alternate art
$231.79-35.7% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $360.68 |
| 26 Jan | $432.09 |
| 2 Feb | $306.21 |
| 9 Feb | $290.03 |
| 16 Feb | $272.26 |
| 23 Feb | $223.54 |
| 2 Mar | $196.16 |
| 9 Mar | $153.18 |
| 16 Mar | $147.06 |
| 23 Mar | $145.47 |
| 30 Mar | $146.23 |
| 6 Apr | $143.30 |
| 13 Apr | $141.14 |
| 20 Apr | $143.76 |
| 27 Apr | $134.85 |
| 4 May | $132.97 |
| 11 May | $136.41 |
| 18 May | $143.04 |
| 25 May | $148.22 |
| 1 Jun | $156.21 |
| 8 Jun | $172.74 |
| 15 Jun | $184.69 |
| 22 Jun | $200.38 |
| 29 Jun | $218.45 |
| 6 Jul | $222.89 |
| 13 Jul | $227.00 |
| 20 Jul | $231.29 |
| 21 Jul | $231.29 |
| 25 Jul | $231.79 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves.
2 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about You'll Frighten Me... ♡ yet. Be the first, and keep it useful.