
Rulings and notes
- Block 5 is legal in Standard under the rotation that began April 2026.
OP16-030CHARACTERLegal
Trafalgar Law
Cost8
Power9,000
Countern/a
Block5
On PlayUp to 1 of your opponent's rested Characters will not become active in your opponent's next Refresh Phase. [End of Your Turn] Set all of your green Characters with a cost of 5 or less as active.
Market price, base art
$0.12-42.9% in 90 days
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 29 Jun | $0.21 | n/a |
| 6 Jul | $0.19 | n/a |
| 13 Jul | $0.19 | n/a |
| 20 Jul | $0.22 | n/a |
| 21 Jul | $0.19 | n/a |
| 25 Jul | $0.20 | n/a |
| 27 Jul | $0.16 | n/a |
| 28 Jul | $0.18 | n/a |
| 29 Jul | $0.18 | n/a |
| 30 Jul | $0.19 | n/a |
| 31 Jul | $0.17 | n/a |
| 1 Aug | $0.17 | n/a |
| 2 Aug | $0.17 | n/a |
| 3 Aug | $0.14 | n/a |
| 4 Aug | $0.14 | n/a |
| 5 Aug | $0.15 | n/a |
| 6 Aug | $0.15 | n/a |
| 7 Aug | $0.14 | n/a |
| 8 Aug | $0.16 | n/a |
| 9 Aug | $0.15 | n/a |
| 10 Aug | $0.13 | n/a |
| 11 Aug | $0.12 | n/a |
| 12 Aug | n/a | $0.30 |
| 13 Aug | n/a | $0.20 |
| 14 Aug | n/a | $0.17 |
| 15 Aug | n/a | $0.20 |
| 16 Aug | n/a | $0.18 |
| 17 Aug | n/a | $0.21 |
| 18 Aug | n/a | $0.21 |
| 19 Aug | n/a | $0.19 |
| 20 Aug | n/a | $0.19 |
| 21 Aug | n/a | $0.18 |
| 22 Aug | n/a | $0.18 |
| 23 Aug | n/a | $0.18 |
| 24 Aug | n/a | $0.17 |
| 25 Aug | n/a | $0.15 |
| 26 Aug | n/a | $0.14 |
| 27 Aug | n/a | $0.13 |
| 28 Aug | n/a | $0.13 |
| 29 Aug | n/a | $0.13 |
| 30 Aug | n/a | $0.14 |
| 31 Aug | n/a | $0.16 |
| 1 Sept | n/a | $0.17 |
| 2 Sept | n/a | $0.18 |
| 3 Sept | n/a | $0.18 |
| 4 Sept | n/a | $0.20 |
| 5 Sept | n/a | $0.17 |
| 6 Sept | n/a | $0.17 |
| 7 Sept | n/a | $0.17 |
| 8 Sept | n/a | $0.16 |
| 9 Sept | n/a | $0.16 |
| 10 Sept | n/a | $0.16 |
| 11 Sept | n/a | $0.14 |
| 12 Sept | n/a | $0.16 |
| 13 Sept | n/a | $0.15 |
| 14 Sept | n/a | $0.15 |
| 15 Sept | n/a | $0.15 |
| 16 Sept | n/a | $0.15 |
| 17 Sept | n/a | $0.15 |
| 18 Sept | n/a | $0.15 |
| 19 Sept | n/a | $0.16 |
| 20 Sept | n/a | $0.16 |
| 21 Sept | n/a | $0.17 |
| 22 Sept | n/a | $0.17 |
| 23 Sept | n/a | $0.15 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
1 printing, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artOP16-030OP16R$0.12NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Trafalgar Law yet. Be the first, and keep it useful.