
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
P-001CHARACTERRotated out
Monkey.D.Luffy
Cost6
Power7,000
Countern/a
Block1
DON!! x2This Character gains [Rush]. (This card can attack on the turn in which it is played.)
- Supernovas
- Straw Hat Crew
- Strike
Market price, base art
$22.32+77.7% across the history we hold
Normal
View as table
| Date | Normal |
|---|---|
| 19 Jan | $12.56 |
| 26 Jan | $9.69 |
| 2 Feb | $7.87 |
| 9 Feb | $7.44 |
| 16 Feb | $7.48 |
| 23 Feb | $7.37 |
| 2 Mar | $7.31 |
| 9 Mar | $7.14 |
| 16 Mar | $6.81 |
| 23 Mar | $6.61 |
| 30 Mar | $6.19 |
| 6 Apr | $6.08 |
| 13 Apr | $5.70 |
| 20 Apr | $5.38 |
| 27 Apr | $4.13 |
| 4 May | $3.88 |
| 11 May | $3.77 |
| 18 May | $3.56 |
| 25 May | $4.49 |
| 1 Jun | $4.54 |
| 8 Jun | $5.11 |
| 15 Jun | $5.75 |
| 22 Jun | $6.40 |
| 29 Jun | $8.94 |
| 6 Jul | $10.28 |
| 13 Jul | $15.39 |
| 20 Jul | $18.23 |
| 21 Jul | $18.23 |
| 25 Jul | $21.15 |
| 27 Jul | $22.24 |
| 28 Jul | $22.24 |
| 29 Jul | $22.64 |
| 30 Jul | $23.87 |
| 31 Jul | $24.15 |
| 1 Aug | $24.87 |
| 2 Aug | $25.45 |
| 3 Aug | $25.45 |
| 4 Aug | $25.86 |
| 5 Aug | $25.86 |
| 6 Aug | $25.86 |
| 7 Aug | $25.86 |
| 8 Aug | $25.86 |
| 9 Aug | $26.16 |
| 10 Aug | $26.16 |
| 11 Aug | $26.28 |
| 12 Aug | $26.28 |
| 13 Aug | $26.28 |
| 14 Aug | $26.28 |
| 15 Aug | $26.28 |
| 16 Aug | $26.28 |
| 17 Aug | $26.07 |
| 18 Aug | $26.07 |
| 19 Aug | $26.07 |
| 20 Aug | $26.07 |
| 21 Aug | $26.07 |
| 22 Aug | $26.07 |
| 23 Aug | $26.07 |
| 24 Aug | $25.88 |
| 25 Aug | $25.32 |
| 26 Aug | $24.98 |
| 27 Aug | $25.10 |
| 28 Aug | $25.10 |
| 29 Aug | $25.10 |
| 30 Aug | $25.10 |
| 31 Aug | $25.10 |
| 1 Sept | $25.06 |
| 2 Sept | $25.06 |
| 3 Sept | $25.06 |
| 4 Sept | $25.01 |
| 5 Sept | $25.01 |
| 6 Sept | $25.01 |
| 7 Sept | $25.01 |
| 8 Sept | $24.69 |
| 9 Sept | $24.69 |
| 10 Sept | $24.89 |
| 11 Sept | $24.89 |
| 12 Sept | $24.89 |
| 13 Sept | $24.41 |
| 14 Sept | $24.41 |
| 15 Sept | $24.41 |
| 16 Sept | $24.41 |
| 17 Sept | $24.41 |
| 18 Sept | $24.41 |
| 19 Sept | $23.13 |
| 20 Sept | $23.13 |
| 21 Sept | $23.13 |
| 22 Sept | $22.32 |
| 23 Sept | $22.32 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
16 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artP-001PP$22.32None
ReprintTCG:P-001:450299PPR$38.00None
ReprintTCG:P-001:450300PPR$196.98None
ReprintTCG:P-001:450301PPR$12,000None
ReprintTCG:P-001:503023PPR$1,525None
ReprintTCG:P-001:523785PPR$81.00None
ReprintTCG:P-001:544770PPRNo priceNone
ReprintTCG:P-001:544771PPR$747.50None
ReprintTCG:P-001:544773PPR$112.00None
ReprintTCG:P-001:544774PPR$599.50None
Alternate artP-001_p1PPNo priceNone
Alternate artP-001_p2PPNo priceNone
Alternate artP-001_p3PP$175.93None
Alternate artP-001_p4PPNo priceNone
Alternate artP-001_p5PP$80.81None
Alternate artP-001_p6PP$28.47NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Monkey.D.Luffy yet. Be the first, and keep it useful.