
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
P-001CHARACTERRotated out
Monkey.D.Luffy
Cost6
Power7,000
Countern/a
Block1
DON!! x2This Character gains [Rush]. (This card can attack on the turn in which it is played.)
- Supernovas
- Straw Hat Crew
- Strike
Market price, alternate art
$28.47-36.6% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $44.90 |
| 26 Jan | $33.31 |
| 2 Feb | $27.79 |
| 9 Feb | $20.80 |
| 16 Feb | $17.59 |
| 23 Feb | $19.13 |
| 2 Mar | $18.92 |
| 9 Mar | $18.32 |
| 16 Mar | $18.23 |
| 23 Mar | $18.27 |
| 30 Mar | $18.33 |
| 6 Apr | $17.88 |
| 13 Apr | $17.55 |
| 20 Apr | $17.03 |
| 27 Apr | $16.66 |
| 4 May | $16.77 |
| 11 May | $35.22 |
| 18 May | $90.73 |
| 25 May | $90.50 |
| 1 Jun | $96.16 |
| 8 Jun | $95.36 |
| 15 Jun | $94.36 |
| 22 Jun | $71.95 |
| 29 Jun | $73.86 |
| 6 Jul | $73.38 |
| 13 Jul | $71.16 |
| 20 Jul | $65.32 |
| 21 Jul | $64.51 |
| 25 Jul | $62.60 |
| 27 Jul | $61.61 |
| 28 Jul | $61.61 |
| 29 Jul | $61.61 |
| 30 Jul | $61.61 |
| 31 Jul | $60.53 |
| 1 Aug | $60.53 |
| 2 Aug | $59.49 |
| 3 Aug | $57.32 |
| 4 Aug | $55.43 |
| 5 Aug | $54.07 |
| 6 Aug | $52.71 |
| 7 Aug | $50.05 |
| 8 Aug | $50.05 |
| 9 Aug | $49.83 |
| 10 Aug | $49.83 |
| 11 Aug | $47.36 |
| 12 Aug | $46.20 |
| 13 Aug | $45.52 |
| 14 Aug | $44.67 |
| 15 Aug | $44.67 |
| 16 Aug | $44.67 |
| 17 Aug | $43.04 |
| 18 Aug | $42.16 |
| 19 Aug | $40.83 |
| 20 Aug | $38.59 |
| 21 Aug | $37.91 |
| 22 Aug | $37.91 |
| 23 Aug | $36.32 |
| 24 Aug | $35.72 |
| 25 Aug | $35.72 |
| 26 Aug | $35.17 |
| 27 Aug | $34.63 |
| 28 Aug | $32.95 |
| 29 Aug | $31.48 |
| 30 Aug | $31.21 |
| 31 Aug | $31.21 |
| 1 Sept | $30.93 |
| 2 Sept | $30.93 |
| 3 Sept | $30.93 |
| 4 Sept | $30.93 |
| 5 Sept | $30.75 |
| 6 Sept | $30.74 |
| 7 Sept | $30.55 |
| 8 Sept | $30.51 |
| 9 Sept | $30.03 |
| 10 Sept | $29.89 |
| 11 Sept | $29.52 |
| 12 Sept | $29.34 |
| 13 Sept | $29.34 |
| 14 Sept | $29.07 |
| 15 Sept | $29.11 |
| 16 Sept | $29.11 |
| 17 Sept | $29.11 |
| 18 Sept | $29.11 |
| 19 Sept | $29.11 |
| 20 Sept | $28.95 |
| 21 Sept | $28.47 |
| 22 Sept | $28.47 |
| 23 Sept | $28.47 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
16 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artP-001PP$22.32None
ReprintTCG:P-001:450299PPR$38.00None
ReprintTCG:P-001:450300PPR$196.98None
ReprintTCG:P-001:450301PPR$12,000None
ReprintTCG:P-001:503023PPR$1,525None
ReprintTCG:P-001:523785PPR$81.00None
ReprintTCG:P-001:544770PPRNo priceNone
ReprintTCG:P-001:544771PPR$747.50None
ReprintTCG:P-001:544773PPR$112.00None
ReprintTCG:P-001:544774PPR$599.50None
Alternate artP-001_p1PPNo priceNone
Alternate artP-001_p2PPNo priceNone
Alternate artP-001_p3PP$175.93None
Alternate artP-001_p4PPNo priceNone
Alternate artP-001_p5PP$80.81None
Alternate artP-001_p6PP$28.47NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Monkey.D.Luffy yet. Be the first, and keep it useful.