Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
P-004CHARACTERRotated out
Crocodile
Cost4
Power5,000
Counter1,000
Block1
DON!! x1This Character gains [Blocker]. (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
Market price, base art
$1.33-11.9% in a year
Normal
View as table
| Date | Normal |
|---|---|
| 19 Jan | $1.51 |
| 26 Jan | $1.61 |
| 2 Feb | $1.70 |
| 9 Feb | $1.72 |
| 16 Feb | $1.83 |
| 23 Feb | $1.83 |
| 2 Mar | $1.80 |
| 9 Mar | $1.73 |
| 16 Mar | $1.66 |
| 23 Mar | $1.51 |
| 30 Mar | $1.46 |
| 6 Apr | $1.27 |
| 13 Apr | $1.21 |
| 20 Apr | $1.19 |
| 27 Apr | $1.18 |
| 4 May | $1.19 |
| 11 May | $1.20 |
| 18 May | $1.19 |
| 25 May | $1.26 |
| 1 Jun | $1.23 |
| 8 Jun | $1.21 |
| 15 Jun | $1.23 |
| 22 Jun | $1.20 |
| 29 Jun | $1.14 |
| 6 Jul | $1.14 |
| 13 Jul | $1.17 |
| 20 Jul | $1.32 |
| 21 Jul | $1.32 |
| 25 Jul | $1.33 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
1 printing, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Crocodile yet. Be the first, and keep it useful.