
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
P-010CHARACTERRotated out
Kaido
Cost8
Power9,000
Countern/a
Block1
End of Your TurnAdd 1 DON!! card from your DON!! deck and set it as active.
Market price, reprint
$47.48+52.7% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $31.09 |
| 26 Jan | $34.16 |
| 2 Feb | $35.16 |
| 9 Feb | $35.37 |
| 16 Feb | $35.37 |
| 23 Feb | $35.50 |
| 2 Mar | $35.24 |
| 9 Mar | $35.24 |
| 16 Mar | $33.80 |
| 23 Mar | $32.85 |
| 30 Mar | $31.69 |
| 6 Apr | $31.17 |
| 13 Apr | $29.68 |
| 20 Apr | $28.12 |
| 27 Apr | $27.27 |
| 4 May | $26.99 |
| 11 May | $25.91 |
| 18 May | $24.57 |
| 25 May | $23.93 |
| 1 Jun | $24.57 |
| 8 Jun | $27.01 |
| 15 Jun | $34.78 |
| 22 Jun | $34.78 |
| 29 Jun | $33.70 |
| 6 Jul | $47.48 |
| 13 Jul | $47.48 |
| 20 Jul | $47.48 |
| 21 Jul | $47.48 |
| 25 Jul | $47.48 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
ReprintTCG:P-010:457024PPR$38.28None
ReprintTCG:P-010:525323PPR$47.48NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Kaido yet. Be the first, and keep it useful.