
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
P-010CHARACTERRotated out
Kaido
Cost8
Power9,000
Countern/a
Block1
End of Your TurnAdd 1 DON!! card from your DON!! deck and set it as active.
Market price, reprint
$56.93+83.1% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $31.09 |
| 26 Jan | $34.16 |
| 2 Feb | $35.16 |
| 9 Feb | $35.37 |
| 16 Feb | $35.37 |
| 23 Feb | $35.50 |
| 2 Mar | $35.24 |
| 9 Mar | $35.24 |
| 16 Mar | $33.80 |
| 23 Mar | $32.85 |
| 30 Mar | $31.69 |
| 6 Apr | $31.17 |
| 13 Apr | $29.68 |
| 20 Apr | $28.12 |
| 27 Apr | $27.27 |
| 4 May | $26.99 |
| 11 May | $25.91 |
| 18 May | $24.57 |
| 25 May | $23.93 |
| 1 Jun | $24.57 |
| 8 Jun | $27.01 |
| 15 Jun | $34.78 |
| 22 Jun | $34.78 |
| 29 Jun | $33.70 |
| 6 Jul | $47.48 |
| 13 Jul | $47.48 |
| 20 Jul | $47.48 |
| 21 Jul | $47.48 |
| 25 Jul | $47.48 |
| 27 Jul | $47.48 |
| 28 Jul | $47.48 |
| 29 Jul | $47.48 |
| 30 Jul | $47.48 |
| 31 Jul | $47.48 |
| 1 Aug | $47.48 |
| 2 Aug | $50.45 |
| 3 Aug | $50.45 |
| 4 Aug | $50.45 |
| 5 Aug | $50.45 |
| 6 Aug | $50.45 |
| 7 Aug | $50.45 |
| 8 Aug | $50.45 |
| 9 Aug | $50.45 |
| 10 Aug | $50.45 |
| 11 Aug | $51.37 |
| 12 Aug | $51.37 |
| 13 Aug | $51.37 |
| 14 Aug | $51.37 |
| 15 Aug | $51.37 |
| 16 Aug | $51.37 |
| 17 Aug | $51.37 |
| 18 Aug | $51.37 |
| 19 Aug | $53.05 |
| 20 Aug | $53.05 |
| 21 Aug | $53.05 |
| 22 Aug | $53.05 |
| 23 Aug | $53.05 |
| 24 Aug | $53.05 |
| 25 Aug | $53.05 |
| 26 Aug | $53.05 |
| 27 Aug | $53.05 |
| 28 Aug | $53.05 |
| 29 Aug | $55.45 |
| 30 Aug | $55.45 |
| 31 Aug | $55.45 |
| 1 Sept | $55.45 |
| 2 Sept | $55.45 |
| 3 Sept | $55.45 |
| 4 Sept | $55.45 |
| 5 Sept | $55.45 |
| 6 Sept | $55.45 |
| 7 Sept | $55.45 |
| 8 Sept | $55.45 |
| 9 Sept | $55.45 |
| 10 Sept | $55.45 |
| 11 Sept | $56.93 |
| 12 Sept | $56.93 |
| 13 Sept | $56.93 |
| 14 Sept | $56.93 |
| 15 Sept | $56.93 |
| 16 Sept | $56.93 |
| 17 Sept | $56.93 |
| 18 Sept | $56.93 |
| 19 Sept | $56.93 |
| 20 Sept | $56.93 |
| 21 Sept | $56.93 |
| 22 Sept | $56.93 |
| 23 Sept | $56.93 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artP-010PP$5.92None
ReprintTCG:P-010:457024PPR$51.30None
ReprintTCG:P-010:525323PPR$56.93NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Kaido yet. Be the first, and keep it useful.