
Rulings and notes
- Block 2 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
P-043CHARACTERLegal
Monkey.D.Luffy
Cost7
Power7,000
Counter1,000
Block2
On PlayReturn up to 1 Character with a cost of 3 or less to the owner's hand.
- Straw Hat Crew
- Strike
Market price, reprint
$88.02-15.0% in a year
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $103.61 | $448.22 |
| 26 Jan | $100.76 | $508.38 |
| 2 Feb | $98.70 | $514.78 |
| 9 Feb | $96.64 | $502.48 |
| 16 Feb | $87.64 | $496.85 |
| 23 Feb | $77.28 | $489.33 |
| 2 Mar | $72.15 | $482.87 |
| 9 Mar | $64.27 | $469.39 |
| 16 Mar | $62.21 | $469.34 |
| 23 Mar | $59.96 | $462.24 |
| 30 Mar | $59.30 | $407.24 |
| 6 Apr | $58.72 | $330.75 |
| 13 Apr | $56.63 | $316.05 |
| 20 Apr | $55.06 | $285.46 |
| 27 Apr | $54.52 | $278.46 |
| 4 May | $52.33 | $262.69 |
| 11 May | $52.06 | $263.69 |
| 18 May | $51.49 | $284.79 |
| 25 May | $56.23 | $323.47 |
| 1 Jun | $59.93 | $427.79 |
| 8 Jun | $61.93 | $434.48 |
| 15 Jun | $68.98 | $478.65 |
| 22 Jun | $75.40 | $474.81 |
| 29 Jun | $84.67 | $476.45 |
| 6 Jul | $90.32 | $466.63 |
| 13 Jul | $87.39 | $466.63 |
| 20 Jul | $94.10 | $468.09 |
| 21 Jul | $95.10 | $468.09 |
| 25 Jul | $94.67 | $468.09 |
| 27 Jul | $96.05 | $468.09 |
| 28 Jul | $96.36 | $468.09 |
| 29 Jul | $96.36 | $468.09 |
| 30 Jul | $96.36 | $468.09 |
| 31 Jul | $96.36 | $468.09 |
| 1 Aug | $96.36 | $468.09 |
| 2 Aug | $96.78 | $468.09 |
| 3 Aug | $96.45 | $468.09 |
| 4 Aug | $96.45 | $468.09 |
| 5 Aug | $98.26 | $465.07 |
| 6 Aug | $97.99 | $465.07 |
| 7 Aug | $97.99 | $465.07 |
| 8 Aug | $97.99 | $465.07 |
| 9 Aug | $97.99 | $465.07 |
| 10 Aug | $97.99 | $465.07 |
| 11 Aug | $97.99 | $465.07 |
| 12 Aug | $97.99 | $465.07 |
| 13 Aug | $97.99 | $465.07 |
| 14 Aug | $97.99 | $465.07 |
| 15 Aug | $97.99 | $465.07 |
| 16 Aug | $97.99 | $465.07 |
| 17 Aug | $97.63 | $465.07 |
| 18 Aug | $97.63 | $465.07 |
| 19 Aug | $97.28 | $465.07 |
| 20 Aug | $97.28 | $465.07 |
| 21 Aug | $97.28 | $465.07 |
| 22 Aug | $96.99 | $465.07 |
| 23 Aug | $96.99 | $465.07 |
| 24 Aug | $96.64 | $465.07 |
| 25 Aug | $96.25 | $465.07 |
| 26 Aug | $96.25 | $465.07 |
| 27 Aug | $96.25 | $465.07 |
| 28 Aug | $96.25 | $465.07 |
| 29 Aug | $95.84 | $460.66 |
| 30 Aug | $95.84 | $460.66 |
| 31 Aug | $95.84 | $460.66 |
| 1 Sept | $92.94 | $460.66 |
| 2 Sept | $92.94 | $460.66 |
| 3 Sept | $92.94 | $460.66 |
| 4 Sept | $92.94 | $460.66 |
| 5 Sept | $92.94 | $460.66 |
| 6 Sept | $91.08 | $460.66 |
| 7 Sept | $91.08 | $460.66 |
| 8 Sept | $91.08 | $460.66 |
| 9 Sept | $91.08 | $460.66 |
| 10 Sept | $90.70 | $460.66 |
| 11 Sept | $89.78 | $460.66 |
| 12 Sept | $89.78 | $460.66 |
| 13 Sept | $89.78 | $460.66 |
| 14 Sept | $89.78 | $460.66 |
| 15 Sept | $89.78 | $460.66 |
| 16 Sept | $89.78 | $460.66 |
| 17 Sept | $89.78 | $460.66 |
| 18 Sept | $89.78 | $460.66 |
| 19 Sept | $89.78 | $460.66 |
| 20 Sept | $88.90 | $460.66 |
| 21 Sept | $88.90 | $460.66 |
| 22 Sept | $88.02 | $460.66 |
| 23 Sept | $88.02 | $460.66 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artP-043PPNo priceNone
ReprintTCG:P-043:552131PPR$88.02None
ReprintTCG:P-043:603076PPR$15.52NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Monkey.D.Luffy yet. Be the first, and keep it useful.