
Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
PRB02-012CHARACTERLegal
Nami
Cost2
Power2,000
Counter1,000
Block3
On PlayLook at 5 cards from the top of your deck; reveal up to 1 {Straw Hat Crew} type card other than [Nami] and add it to your hand. Then, place the rest at the bottom of your deck in any order.
Trigger[Trigger] Play this card.
- Straw Hat Crew
- Special
Market price, base art
$3.24+4.9% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $3.09 |
| 26 Jan | $2.67 |
| 2 Feb | $2.47 |
| 9 Feb | $2.91 |
| 16 Feb | $2.52 |
| 23 Feb | $2.90 |
| 2 Mar | $2.82 |
| 9 Mar | $2.37 |
| 16 Mar | $2.77 |
| 23 Mar | $3.18 |
| 30 Mar | $3.41 |
| 6 Apr | $4.15 |
| 13 Apr | $5.57 |
| 20 Apr | $5.38 |
| 27 Apr | $5.94 |
| 4 May | $5.59 |
| 11 May | $6.19 |
| 18 May | $5.14 |
| 25 May | $4.87 |
| 1 Jun | $4.60 |
| 8 Jun | $4.41 |
| 15 Jun | $3.91 |
| 22 Jun | $4.00 |
| 29 Jun | $3.44 |
| 6 Jul | $3.57 |
| 13 Jul | $3.51 |
| 20 Jul | $2.83 |
| 21 Jul | $2.80 |
| 25 Jul | $2.41 |
| 27 Jul | $2.39 |
| 28 Jul | $2.41 |
| 29 Jul | $2.39 |
| 30 Jul | $2.39 |
| 31 Jul | $2.40 |
| 1 Aug | $2.47 |
| 2 Aug | $2.40 |
| 3 Aug | $2.40 |
| 4 Aug | $2.35 |
| 5 Aug | $2.29 |
| 6 Aug | $2.35 |
| 7 Aug | $2.39 |
| 8 Aug | $2.51 |
| 9 Aug | $2.47 |
| 10 Aug | $2.43 |
| 11 Aug | $2.47 |
| 12 Aug | $2.39 |
| 13 Aug | $2.38 |
| 14 Aug | $2.39 |
| 15 Aug | $2.42 |
| 16 Aug | $2.25 |
| 17 Aug | $2.40 |
| 18 Aug | $2.41 |
| 19 Aug | $2.45 |
| 20 Aug | $2.46 |
| 21 Aug | $2.54 |
| 22 Aug | $2.43 |
| 23 Aug | $2.72 |
| 24 Aug | $2.76 |
| 25 Aug | $2.76 |
| 26 Aug | $2.78 |
| 27 Aug | $2.60 |
| 28 Aug | $2.50 |
| 29 Aug | $2.58 |
| 30 Aug | $2.66 |
| 31 Aug | $2.89 |
| 1 Sept | $2.77 |
| 2 Sept | $2.88 |
| 3 Sept | $2.87 |
| 4 Sept | $2.97 |
| 5 Sept | $3.05 |
| 6 Sept | $3.21 |
| 7 Sept | $3.28 |
| 8 Sept | $3.21 |
| 9 Sept | $3.18 |
| 10 Sept | $2.94 |
| 11 Sept | $2.96 |
| 12 Sept | $3.02 |
| 13 Sept | $3.11 |
| 14 Sept | $3.10 |
| 15 Sept | $3.06 |
| 16 Sept | $2.52 |
| 17 Sept | $2.65 |
| 18 Sept | $2.62 |
| 19 Sept | $2.71 |
| 20 Sept | $2.75 |
| 21 Sept | $3.20 |
| 22 Sept | $3.33 |
| 23 Sept | $3.24 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
3 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artPRB02-012PRB02R$3.24None
ReprintTCG:PRB02-012:693118PRB02R$5.56None
Alternate artPRB02-012_p1PRB02R$37.02NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.