
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST01-001LEADERRotated out
Monkey.D.Luffy
Life5
Power5,000
AttributeStrike
Block1
Activate: Main[Once Per Turn] Give this Leader or 1 of your Characters up to 1 rested DON!! card.
- Supernovas
- Straw Hat Crew
- Strike
Market price, base art
$31.77-26.4% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $43.17 |
| 26 Jan | $37.00 |
| 2 Feb | $28.74 |
| 9 Feb | $29.29 |
| 16 Feb | $28.26 |
| 23 Feb | $23.17 |
| 2 Mar | $24.07 |
| 9 Mar | $25.37 |
| 16 Mar | $25.08 |
| 23 Mar | $28.62 |
| 30 Mar | $32.05 |
| 6 Apr | $33.27 |
| 13 Apr | $33.07 |
| 20 Apr | $32.39 |
| 27 Apr | $29.76 |
| 4 May | $29.75 |
| 11 May | $33.77 |
| 18 May | $38.95 |
| 25 May | $45.70 |
| 1 Jun | $57.16 |
| 8 Jun | $65.41 |
| 15 Jun | $76.46 |
| 22 Jun | $75.30 |
| 29 Jun | $75.93 |
| 6 Jul | $79.37 |
| 13 Jul | $79.31 |
| 20 Jul | $82.07 |
| 21 Jul | $81.99 |
| 25 Jul | $84.03 |
| 27 Jul | $83.43 |
| 28 Jul | $83.34 |
| 29 Jul | $84.17 |
| 30 Jul | $82.92 |
| 31 Jul | $82.92 |
| 1 Aug | $82.80 |
| 2 Aug | $78.55 |
| 3 Aug | $75.69 |
| 4 Aug | $71.91 |
| 5 Aug | $71.43 |
| 6 Aug | $70.35 |
| 7 Aug | $70.35 |
| 8 Aug | $70.35 |
| 9 Aug | $70.35 |
| 10 Aug | $69.48 |
| 11 Aug | $68.68 |
| 12 Aug | $67.07 |
| 13 Aug | $67.07 |
| 14 Aug | $67.07 |
| 15 Aug | $63.62 |
| 16 Aug | $60.07 |
| 17 Aug | $49.89 |
| 18 Aug | $47.31 |
| 19 Aug | $47.31 |
| 20 Aug | $46.04 |
| 21 Aug | $46.03 |
| 22 Aug | $47.20 |
| 23 Aug | $47.20 |
| 24 Aug | $47.20 |
| 25 Aug | $47.20 |
| 26 Aug | $47.20 |
| 27 Aug | $47.19 |
| 28 Aug | $46.99 |
| 29 Aug | $46.99 |
| 30 Aug | $46.99 |
| 31 Aug | $46.44 |
| 1 Sept | $46.44 |
| 2 Sept | $46.44 |
| 3 Sept | $46.69 |
| 4 Sept | $46.40 |
| 5 Sept | $42.49 |
| 6 Sept | $41.40 |
| 7 Sept | $41.40 |
| 8 Sept | $38.67 |
| 9 Sept | $40.20 |
| 10 Sept | $38.35 |
| 11 Sept | $38.36 |
| 12 Sept | $38.36 |
| 13 Sept | $39.04 |
| 14 Sept | $39.04 |
| 15 Sept | $39.04 |
| 16 Sept | $40.17 |
| 17 Sept | $40.17 |
| 18 Sept | $40.17 |
| 19 Sept | $31.98 |
| 20 Sept | $31.77 |
| 21 Sept | $31.98 |
| 22 Sept | $31.98 |
| 23 Sept | $31.77 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
2 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST01-001ST01L$31.77None
ReprintTCG:ST01-001:451393ST01PR$200,000NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Monkey.D.Luffy yet. Be the first, and keep it useful.