
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST01-004CHARACTERRotated out
Sanji
Cost2
Power4,000
Countern/a
Block1
DON!! x2This Character gains [Rush]. (This card can attack on the turn in which it is played.)
- Straw Hat Crew
- Strike
Market price, reprint
$39.04+123.7% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $17.45 |
| 26 Jan | $17.45 |
| 2 Feb | $17.45 |
| 9 Feb | $17.76 |
| 16 Feb | $17.91 |
| 23 Feb | $18.28 |
| 2 Mar | $19.04 |
| 9 Mar | $19.04 |
| 16 Mar | $19.15 |
| 23 Mar | $19.15 |
| 30 Mar | $19.15 |
| 6 Apr | $19.24 |
| 20 Apr | $26.24 |
| 27 Apr | $26.24 |
| 4 May | $26.24 |
| 11 May | $26.24 |
| 18 May | $26.24 |
| 25 May | $26.24 |
| 1 Jun | $26.24 |
| 8 Jun | $27.23 |
| 15 Jun | $31.70 |
| 22 Jun | $31.50 |
| 29 Jun | $32.13 |
| 6 Jul | $35.17 |
| 13 Jul | $36.50 |
| 20 Jul | $36.50 |
| 21 Jul | $36.50 |
| 25 Jul | $36.50 |
| 27 Jul | $36.50 |
| 28 Jul | $36.50 |
| 29 Jul | $36.50 |
| 30 Jul | $36.50 |
| 31 Jul | $36.50 |
| 1 Aug | $36.50 |
| 2 Aug | $36.50 |
| 3 Aug | $36.50 |
| 4 Aug | $36.50 |
| 5 Aug | $36.50 |
| 6 Aug | $36.50 |
| 7 Aug | $36.50 |
| 8 Aug | $36.50 |
| 9 Aug | $36.50 |
| 10 Aug | $36.50 |
| 11 Aug | $36.50 |
| 12 Aug | $36.50 |
| 13 Aug | $36.50 |
| 14 Aug | $36.50 |
| 15 Aug | $36.50 |
| 16 Aug | $36.50 |
| 17 Aug | $36.50 |
| 18 Aug | $36.50 |
| 19 Aug | $36.50 |
| 20 Aug | $36.50 |
| 21 Aug | $36.50 |
| 22 Aug | $36.50 |
| 23 Aug | $36.67 |
| 24 Aug | $36.67 |
| 25 Aug | $36.67 |
| 26 Aug | $36.67 |
| 27 Aug | $36.67 |
| 28 Aug | $36.67 |
| 29 Aug | $36.67 |
| 30 Aug | $36.67 |
| 31 Aug | $36.67 |
| 1 Sept | $36.67 |
| 2 Sept | $36.67 |
| 3 Sept | $36.67 |
| 4 Sept | $36.67 |
| 5 Sept | $36.67 |
| 6 Sept | $36.67 |
| 7 Sept | $37.71 |
| 8 Sept | $39.04 |
| 9 Sept | $39.04 |
| 10 Sept | $39.04 |
| 11 Sept | $39.04 |
| 12 Sept | $39.04 |
| 13 Sept | $39.04 |
| 14 Sept | $39.04 |
| 15 Sept | $39.04 |
| 16 Sept | $39.04 |
| 17 Sept | $39.04 |
| 18 Sept | $39.04 |
| 19 Sept | $39.04 |
| 20 Sept | $39.04 |
| 21 Sept | $39.04 |
| 22 Sept | $39.04 |
| 23 Sept | $39.04 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
7 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST01-004ST01C$0.25None
ReprintTCG:ST01-004:482224ST01PR$39.04None
ReprintTCG:ST01-004:482225ST01PR$329.45None
ReprintTCG:ST01-004:483182ST01PR$45.37None
ReprintTCG:ST01-004:483183ST01PR$101.50None
Alternate artST01-004_p1ST01CNo priceNone
Alternate artST01-004_p2ST01C$11.02NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Sanji yet. Be the first, and keep it useful.