
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST01-006CHARACTERRotated out
Tony Tony.Chopper
Cost1
Power1,000
Countern/a
Block1
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
- Animal
- Straw Hat Crew
- Strike
Market price, alternate art
$2.62-13.8% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $3.04 |
| 26 Jan | $4.93 |
| 2 Feb | $3.85 |
| 9 Feb | $2.84 |
| 16 Feb | $2.81 |
| 23 Feb | $2.74 |
| 2 Mar | $2.37 |
| 9 Mar | $2.20 |
| 16 Mar | $1.97 |
| 23 Mar | $1.82 |
| 30 Mar | $1.77 |
| 6 Apr | $1.75 |
| 13 Apr | $1.78 |
| 20 Apr | $1.76 |
| 27 Apr | $1.72 |
| 4 May | $1.85 |
| 11 May | $1.88 |
| 18 May | $1.89 |
| 25 May | $1.94 |
| 1 Jun | $1.85 |
| 8 Jun | $2.04 |
| 15 Jun | $3.11 |
| 22 Jun | $3.23 |
| 29 Jun | $4.93 |
| 6 Jul | $12.11 |
| 13 Jul | $10.33 |
| 20 Jul | $9.64 |
| 21 Jul | $9.36 |
| 25 Jul | $8.75 |
| 27 Jul | $8.86 |
| 28 Jul | $8.86 |
| 29 Jul | $7.75 |
| 30 Jul | $7.01 |
| 31 Jul | $6.92 |
| 1 Aug | $6.42 |
| 2 Aug | $5.78 |
| 3 Aug | $5.54 |
| 4 Aug | $5.54 |
| 5 Aug | $5.42 |
| 6 Aug | $5.30 |
| 7 Aug | $4.86 |
| 8 Aug | $4.45 |
| 9 Aug | $4.45 |
| 10 Aug | $4.43 |
| 11 Aug | $4.41 |
| 12 Aug | $3.71 |
| 13 Aug | $3.50 |
| 14 Aug | $3.38 |
| 15 Aug | $3.13 |
| 16 Aug | $3.17 |
| 17 Aug | $3.04 |
| 18 Aug | $2.90 |
| 19 Aug | $2.92 |
| 20 Aug | $2.93 |
| 21 Aug | $2.93 |
| 22 Aug | $2.90 |
| 23 Aug | $2.90 |
| 24 Aug | $2.90 |
| 25 Aug | $2.87 |
| 26 Aug | $2.76 |
| 27 Aug | $2.76 |
| 28 Aug | $2.72 |
| 29 Aug | $2.72 |
| 30 Aug | $2.72 |
| 31 Aug | $2.74 |
| 1 Sept | $2.71 |
| 2 Sept | $2.71 |
| 3 Sept | $2.70 |
| 4 Sept | $2.70 |
| 5 Sept | $2.66 |
| 6 Sept | $2.63 |
| 7 Sept | $2.66 |
| 8 Sept | $2.66 |
| 9 Sept | $2.62 |
| 10 Sept | $2.61 |
| 11 Sept | $2.61 |
| 12 Sept | $2.56 |
| 13 Sept | $2.56 |
| 14 Sept | $2.57 |
| 15 Sept | $2.57 |
| 16 Sept | $2.58 |
| 17 Sept | $2.58 |
| 18 Sept | $2.61 |
| 19 Sept | $2.60 |
| 20 Sept | $2.61 |
| 21 Sept | $2.62 |
| 22 Sept | $2.62 |
| 23 Sept | $2.62 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
12 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST01-006ST01C$0.25None
ReprintST01-006_r1ST01CNo priceNone
ReprintTCG:ST01-006:455815ST01PR$416.32None
ReprintTCG:ST01-006:501750ST01C$279.56None
ReprintTCG:ST01-006:523819ST01C$161.02None
Alternate artST01-006_p1ST01C$31.25None
Alternate artST01-006_p2ST01CNo priceNone
Alternate artST01-006_p3ST01CNo priceNone
Alternate artST01-006_p4ST01C$604.20None
Alternate artST01-006_p6ST01C$2.62None
Alternate artST01-006_p7ST01C$67.99None
Alternate artST01-006_p8ST01C$61.76NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Tony Tony.Chopper yet. Be the first, and keep it useful.