
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST01-006CHARACTERRotated out
Tony Tony.Chopper
Cost1
Power1,000
Countern/a
Block1
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
- Animal
- Straw Hat Crew
- Strike
Market price, alternate art
$67.99+69.8% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $40.05 |
| 26 Jan | $40.46 |
| 2 Feb | $42.32 |
| 9 Feb | $42.87 |
| 16 Feb | $43.27 |
| 23 Feb | $43.56 |
| 2 Mar | $44.38 |
| 9 Mar | $44.38 |
| 16 Mar | $44.48 |
| 23 Mar | $44.38 |
| 30 Mar | $44.24 |
| 6 Apr | $44.60 |
| 13 Apr | $43.64 |
| 20 Apr | $43.64 |
| 27 Apr | $43.10 |
| 4 May | $41.54 |
| 11 May | $40.99 |
| 18 May | $40.19 |
| 25 May | $39.99 |
| 1 Jun | $43.58 |
| 8 Jun | $46.40 |
| 15 Jun | $45.60 |
| 22 Jun | $48.00 |
| 29 Jun | $56.50 |
| 6 Jul | $56.50 |
| 13 Jul | $58.66 |
| 20 Jul | $61.65 |
| 21 Jul | $61.65 |
| 25 Jul | $61.65 |
| 27 Jul | $63.63 |
| 28 Jul | $63.63 |
| 29 Jul | $63.63 |
| 30 Jul | $63.63 |
| 31 Jul | $64.58 |
| 1 Aug | $64.58 |
| 2 Aug | $65.53 |
| 3 Aug | $65.53 |
| 4 Aug | $65.53 |
| 5 Aug | $65.53 |
| 6 Aug | $66.40 |
| 7 Aug | $66.40 |
| 8 Aug | $66.40 |
| 9 Aug | $66.40 |
| 10 Aug | $66.40 |
| 11 Aug | $66.40 |
| 12 Aug | $66.40 |
| 13 Aug | $66.40 |
| 14 Aug | $66.40 |
| 15 Aug | $66.40 |
| 16 Aug | $66.40 |
| 17 Aug | $67.00 |
| 18 Aug | $67.00 |
| 19 Aug | $67.00 |
| 20 Aug | $67.00 |
| 21 Aug | $67.19 |
| 22 Aug | $67.19 |
| 23 Aug | $67.19 |
| 24 Aug | $67.99 |
| 25 Aug | $67.99 |
| 26 Aug | $67.99 |
| 27 Aug | $67.99 |
| 28 Aug | $67.99 |
| 29 Aug | $67.99 |
| 30 Aug | $67.99 |
| 31 Aug | $67.99 |
| 1 Sept | $67.99 |
| 2 Sept | $67.99 |
| 3 Sept | $67.99 |
| 4 Sept | $67.99 |
| 5 Sept | $67.99 |
| 6 Sept | $67.99 |
| 7 Sept | $67.99 |
| 8 Sept | $67.99 |
| 9 Sept | $67.99 |
| 10 Sept | $67.99 |
| 11 Sept | $67.99 |
| 12 Sept | $67.99 |
| 13 Sept | $67.99 |
| 14 Sept | $67.99 |
| 15 Sept | $67.99 |
| 16 Sept | $67.99 |
| 17 Sept | $67.99 |
| 18 Sept | $67.99 |
| 19 Sept | $67.99 |
| 20 Sept | $67.99 |
| 21 Sept | $67.99 |
| 22 Sept | $67.99 |
| 23 Sept | $67.99 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
12 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST01-006ST01C$0.25None
ReprintST01-006_r1ST01CNo priceNone
ReprintTCG:ST01-006:455815ST01PR$416.32None
ReprintTCG:ST01-006:501750ST01C$279.56None
ReprintTCG:ST01-006:523819ST01C$161.02None
Alternate artST01-006_p1ST01C$31.25None
Alternate artST01-006_p2ST01CNo priceNone
Alternate artST01-006_p3ST01CNo priceNone
Alternate artST01-006_p4ST01C$604.20None
Alternate artST01-006_p6ST01C$2.62None
Alternate artST01-006_p7ST01C$67.99None
Alternate artST01-006_p8ST01C$61.76NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Tony Tony.Chopper yet. Be the first, and keep it useful.