
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST01-007CHARACTERRotated out
Nami
Cost1
Power1,000
Counter1,000
Block1
Activate: Main[Once Per Turn] Give up to 1 rested DON!! card to your Leader or 1 of your Characters.
- Straw Hat Crew
- Special
Market price, reprint
$24.23+8.8% in a year
Normal
View as table
| Date | Normal |
|---|---|
| 19 Jan | $22.26 |
| 26 Jan | $24.73 |
| 2 Feb | $28.55 |
| 9 Feb | $32.21 |
| 16 Feb | $35.58 |
| 23 Feb | $35.48 |
| 2 Mar | $35.40 |
| 9 Mar | $34.85 |
| 16 Mar | $34.19 |
| 23 Mar | $31.97 |
| 30 Mar | $29.30 |
| 6 Apr | $27.79 |
| 13 Apr | $25.54 |
| 20 Apr | $24.12 |
| 27 Apr | $24.18 |
| 4 May | $24.18 |
| 11 May | $24.18 |
| 18 May | $24.09 |
| 25 May | $23.86 |
| 1 Jun | $33.70 |
| 8 Jun | $44.06 |
| 15 Jun | $45.87 |
| 22 Jun | $51.60 |
| 29 Jun | $52.76 |
| 6 Jul | $54.72 |
| 13 Jul | $57.62 |
| 20 Jul | $56.81 |
| 21 Jul | $56.81 |
| 25 Jul | $56.81 |
| 27 Jul | $56.81 |
| 28 Jul | $56.81 |
| 29 Jul | $56.81 |
| 30 Jul | $56.97 |
| 31 Jul | $56.97 |
| 1 Aug | $57.20 |
| 2 Aug | $57.23 |
| 3 Aug | $57.23 |
| 4 Aug | $57.23 |
| 5 Aug | $57.23 |
| 6 Aug | $57.23 |
| 7 Aug | $56.73 |
| 8 Aug | $54.04 |
| 9 Aug | $54.04 |
| 10 Aug | $54.20 |
| 11 Aug | $54.20 |
| 12 Aug | $54.20 |
| 13 Aug | $54.01 |
| 14 Aug | $53.66 |
| 15 Aug | $53.66 |
| 16 Aug | $46.70 |
| 17 Aug | $44.19 |
| 18 Aug | $41.73 |
| 19 Aug | $41.73 |
| 20 Aug | $41.73 |
| 21 Aug | $41.73 |
| 22 Aug | $41.73 |
| 23 Aug | $39.69 |
| 24 Aug | $35.93 |
| 25 Aug | $32.27 |
| 26 Aug | $32.27 |
| 27 Aug | $31.39 |
| 28 Aug | $29.62 |
| 29 Aug | $29.62 |
| 30 Aug | $29.62 |
| 31 Aug | $28.82 |
| 1 Sept | $28.19 |
| 2 Sept | $27.79 |
| 3 Sept | $27.79 |
| 4 Sept | $27.31 |
| 5 Sept | $27.31 |
| 6 Sept | $27.31 |
| 7 Sept | $27.31 |
| 8 Sept | $27.31 |
| 9 Sept | $25.98 |
| 10 Sept | $25.98 |
| 11 Sept | $25.98 |
| 12 Sept | $25.98 |
| 13 Sept | $25.50 |
| 14 Sept | $25.50 |
| 15 Sept | $25.50 |
| 16 Sept | $24.89 |
| 17 Sept | $24.69 |
| 18 Sept | $24.69 |
| 19 Sept | $24.45 |
| 20 Sept | $24.25 |
| 21 Sept | $24.25 |
| 22 Sept | $24.25 |
| 23 Sept | $24.23 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
11 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST01-007ST01C$0.71None
ReprintTCG:ST01-007:496999ST01PRNo priceNone
ReprintTCG:ST01-007:497000ST01PR$195.70None
ReprintTCG:ST01-007:525324ST01C$280.00None
ReprintTCG:ST01-007:610801ST01C$24.23None
ReprintTCG:ST01-007:610802ST01C$8,000None
Alternate artST01-007_p1ST01C$32.02None
Alternate artST01-007_p2ST01C$6.09None
Alternate artST01-007_p3ST01TR$257.91None
Alternate artST01-007_p4ST01CNo priceNone
Alternate artST01-007_p5ST01CNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Nami yet. Be the first, and keep it useful.