
Rulings and notes
- Playable in Standard despite reading Block 1 on the card. Bandai officially designates it Block 4, and that designation decides legality, not the printed icon.
- Bandai’s own card data still carries the old block icon on this card. Legality here is resolved from their published override list instead, so the badge reflects what is actually playable.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST01-011CHARACTERLegal via override
Brook
Cost2
Power3,000
Counter2,000
Block4
On PlayGive up to 2 rested DON!! cards to your Leader or 1 of your Characters.
- Straw Hat Crew
- Slash
Market price, alternate art
$171.46+213.1% in a year
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $54.76 |
| 26 Jan | $58.38 |
| 2 Feb | $60.58 |
| 9 Feb | $62.41 |
| 16 Feb | $66.15 |
| 23 Feb | $66.20 |
| 2 Mar | $64.36 |
| 9 Mar | $65.36 |
| 16 Mar | $67.36 |
| 23 Mar | $68.46 |
| 30 Mar | $77.04 |
| 6 Apr | $81.10 |
| 13 Apr | $82.57 |
| 20 Apr | $97.79 |
| 27 Apr | $100.35 |
| 4 May | $110.94 |
| 11 May | $128.02 |
| 18 May | $142.19 |
| 25 May | $150.79 |
| 1 Jun | $158.59 |
| 8 Jun | $162.21 |
| 15 Jun | $174.32 |
| 22 Jun | $185.93 |
| 29 Jun | $189.57 |
| 6 Jul | $192.50 |
| 13 Jul | $189.70 |
| 20 Jul | $187.30 |
| 21 Jul | $187.30 |
| 25 Jul | $185.38 |
| 27 Jul | $185.38 |
| 28 Jul | $185.28 |
| 29 Jul | $185.48 |
| 30 Jul | $185.48 |
| 31 Jul | $185.48 |
| 1 Aug | $185.48 |
| 2 Aug | $185.48 |
| 3 Aug | $186.74 |
| 4 Aug | $186.74 |
| 5 Aug | $186.74 |
| 6 Aug | $185.75 |
| 7 Aug | $185.75 |
| 8 Aug | $185.75 |
| 9 Aug | $185.75 |
| 10 Aug | $183.83 |
| 11 Aug | $181.87 |
| 12 Aug | $179.71 |
| 13 Aug | $179.71 |
| 14 Aug | $179.71 |
| 15 Aug | $179.71 |
| 16 Aug | $179.71 |
| 17 Aug | $179.71 |
| 18 Aug | $179.71 |
| 19 Aug | $179.71 |
| 20 Aug | $179.71 |
| 21 Aug | $179.71 |
| 22 Aug | $177.47 |
| 23 Aug | $177.47 |
| 24 Aug | $177.47 |
| 25 Aug | $177.47 |
| 26 Aug | $177.47 |
| 27 Aug | $177.47 |
| 28 Aug | $177.47 |
| 29 Aug | $177.47 |
| 30 Aug | $177.47 |
| 31 Aug | $177.47 |
| 1 Sept | $177.47 |
| 2 Sept | $177.47 |
| 3 Sept | $177.47 |
| 4 Sept | $175.58 |
| 5 Sept | $175.58 |
| 6 Sept | $175.58 |
| 7 Sept | $173.50 |
| 8 Sept | $171.46 |
| 9 Sept | $171.46 |
| 10 Sept | $171.46 |
| 11 Sept | $171.46 |
| 12 Sept | $171.46 |
| 13 Sept | $171.46 |
| 14 Sept | $171.46 |
| 15 Sept | $171.46 |
| 16 Sept | $171.46 |
| 17 Sept | $171.46 |
| 18 Sept | $171.46 |
| 19 Sept | $171.46 |
| 20 Sept | $171.46 |
| 21 Sept | $171.46 |
| 22 Sept | $171.46 |
| 23 Sept | $171.46 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
9 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST01-011ST01C$4.33None
ReprintST01-011_r1ST01C$2.14None
ReprintTCG:ST01-011:503248ST01C$30.52None
ReprintTCG:ST01-011:525325ST01C$39.02None
Alternate artST01-011_p1ST01C$25.13None
Alternate artST01-011_p2ST01C$5.28None
Alternate artST01-011_p3ST01C$171.46None
Alternate artST01-011_p4ST01C$2.88None
Alternate artST01-011_p5ST01C$22.29NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Brook yet. Be the first, and keep it useful.