
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST01-012CHARACTERRotated out
Monkey.D.Luffy
Cost5
Power6,000
Countern/a
Block1
Rush(This card can attack on the turn in which it is played.) [DON!! x2] [When Attacking] Your opponent cannot activate [Blocker] during this battle.
- Supernovas
- Straw Hat Crew
- Strike
Market price, alternate art
$2.39-61.1% across the history we hold
Normal
View as table
| Date | Normal |
|---|---|
| 19 Jan | $6.15 |
| 26 Jan | $5.46 |
| 2 Feb | $3.11 |
| 9 Feb | $2.70 |
| 16 Feb | $2.38 |
| 23 Feb | $2.28 |
| 2 Mar | $2.27 |
| 9 Mar | $1.94 |
| 16 Mar | $1.86 |
| 23 Mar | $1.82 |
| 30 Mar | $2.29 |
| 6 Apr | $2.38 |
| 13 Apr | $1.77 |
| 20 Apr | $1.72 |
| 27 Apr | $1.72 |
| 4 May | $1.83 |
| 11 May | $1.59 |
| 18 May | $1.77 |
| 25 May | $1.85 |
| 1 Jun | $2.31 |
| 8 Jun | $2.92 |
| 15 Jun | $3.36 |
| 22 Jun | $3.24 |
| 29 Jun | $2.83 |
| 6 Jul | $2.83 |
| 13 Jul | $2.92 |
| 20 Jul | $3.16 |
| 21 Jul | $3.32 |
| 25 Jul | $3.43 |
| 27 Jul | $3.53 |
| 28 Jul | $3.55 |
| 29 Jul | $3.65 |
| 30 Jul | $3.65 |
| 31 Jul | $3.65 |
| 1 Aug | $3.67 |
| 2 Aug | $3.73 |
| 3 Aug | $3.73 |
| 4 Aug | $3.73 |
| 5 Aug | $3.71 |
| 6 Aug | $3.74 |
| 7 Aug | $3.70 |
| 8 Aug | $3.62 |
| 9 Aug | $3.63 |
| 10 Aug | $3.63 |
| 11 Aug | $3.63 |
| 12 Aug | $3.63 |
| 13 Aug | $3.60 |
| 14 Aug | $3.59 |
| 15 Aug | $3.49 |
| 16 Aug | $3.46 |
| 17 Aug | $3.46 |
| 18 Aug | $3.31 |
| 19 Aug | $3.31 |
| 20 Aug | $3.14 |
| 21 Aug | $3.14 |
| 22 Aug | $3.10 |
| 23 Aug | $3.13 |
| 24 Aug | $3.12 |
| 25 Aug | $3.04 |
| 26 Aug | $3.04 |
| 27 Aug | $3.09 |
| 28 Aug | $2.81 |
| 29 Aug | $2.78 |
| 30 Aug | $2.70 |
| 31 Aug | $2.67 |
| 1 Sept | $2.67 |
| 2 Sept | $2.64 |
| 3 Sept | $2.64 |
| 4 Sept | $2.64 |
| 5 Sept | $2.66 |
| 6 Sept | $2.53 |
| 7 Sept | $2.52 |
| 8 Sept | $2.54 |
| 9 Sept | $2.50 |
| 10 Sept | $2.37 |
| 11 Sept | $2.37 |
| 12 Sept | $2.37 |
| 13 Sept | $2.48 |
| 14 Sept | $2.47 |
| 15 Sept | $2.46 |
| 16 Sept | $2.34 |
| 17 Sept | $2.33 |
| 18 Sept | $2.37 |
| 19 Sept | $2.36 |
| 20 Sept | $2.41 |
| 21 Sept | $2.38 |
| 22 Sept | $2.39 |
| 23 Sept | $2.39 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
11 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST01-012ST01SR$4.32None
ReprintTCG:ST01-012:519815ST01SR$81.61None
ReprintTCG:ST01-012:580050ST01SR$149.46None
ReprintTCG:ST01-012:657798ST01SR$411.89None
ReprintTCG:ST01-012:661882ST01SR$18.91None
Alternate artST01-012_p1ST01SP CARD$371.84None
Alternate artST01-012_p2ST01SRNo priceNone
Alternate artST01-012_p3ST01SR$5,000None
Alternate artST01-012_p4ST01SR$2.39None
Alternate artST01-012_p5ST01SRNo priceNone
Alternate artST01-012_p6ST01SRNo priceNoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Monkey.D.Luffy yet. Be the first, and keep it useful.