
Rulings and notes
- Block 1 rotated out of Standard in April 2026. Still playable in Extra.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST06-006CHARACTERRotated out
Tashigi
Cost3
Power4,000
Counter2,000
Block1
Activate: MainYou may rest this Character: Give up to 1 of your opponent's Characters −2 cost during this turn.
- Navy
- Slash
Market price, reprint
$12.50+65.3% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $7.56 |
| 26 Jan | $7.64 |
| 2 Feb | $8.33 |
| 9 Feb | $8.64 |
| 16 Feb | $8.89 |
| 23 Feb | $8.96 |
| 2 Mar | $9.02 |
| 9 Mar | $8.72 |
| 16 Mar | $8.74 |
| 23 Mar | $8.39 |
| 30 Mar | $8.43 |
| 6 Apr | $7.59 |
| 13 Apr | $7.47 |
| 20 Apr | $7.24 |
| 27 Apr | $7.18 |
| 4 May | $7.11 |
| 11 May | $7.17 |
| 18 May | $7.30 |
| 25 May | $8.01 |
| 1 Jun | $7.76 |
| 8 Jun | $7.83 |
| 15 Jun | $7.79 |
| 22 Jun | $8.14 |
| 29 Jun | $9.01 |
| 6 Jul | $9.52 |
| 13 Jul | $10.14 |
| 20 Jul | $10.35 |
| 21 Jul | $10.38 |
| 25 Jul | $10.65 |
| 27 Jul | $10.81 |
| 28 Jul | $11.35 |
| 29 Jul | $11.35 |
| 30 Jul | $11.35 |
| 31 Jul | $11.35 |
| 1 Aug | $11.35 |
| 2 Aug | $11.55 |
| 3 Aug | $11.62 |
| 4 Aug | $11.70 |
| 5 Aug | $11.70 |
| 6 Aug | $11.90 |
| 7 Aug | $11.98 |
| 8 Aug | $11.98 |
| 9 Aug | $11.98 |
| 10 Aug | $12.02 |
| 11 Aug | $12.02 |
| 12 Aug | $12.02 |
| 13 Aug | $12.02 |
| 14 Aug | $11.86 |
| 15 Aug | $11.89 |
| 16 Aug | $11.89 |
| 17 Aug | $11.96 |
| 18 Aug | $11.87 |
| 19 Aug | $11.87 |
| 20 Aug | $12.03 |
| 21 Aug | $12.29 |
| 22 Aug | $12.29 |
| 23 Aug | $12.29 |
| 24 Aug | $12.29 |
| 25 Aug | $12.50 |
| 26 Aug | $12.50 |
| 27 Aug | $12.50 |
| 28 Aug | $12.50 |
| 29 Aug | $12.50 |
| 30 Aug | $12.50 |
| 31 Aug | $12.34 |
| 1 Sept | $12.34 |
| 2 Sept | $12.34 |
| 3 Sept | $12.30 |
| 4 Sept | $12.30 |
| 5 Sept | $12.42 |
| 6 Sept | $12.42 |
| 7 Sept | $12.42 |
| 8 Sept | $12.42 |
| 9 Sept | $12.42 |
| 10 Sept | $12.42 |
| 11 Sept | $12.42 |
| 12 Sept | $12.42 |
| 13 Sept | $12.42 |
| 14 Sept | $12.50 |
| 15 Sept | $12.50 |
| 16 Sept | $12.50 |
| 17 Sept | $12.50 |
| 18 Sept | $12.50 |
| 19 Sept | $12.50 |
| 20 Sept | $12.50 |
| 21 Sept | $12.50 |
| 22 Sept | $12.50 |
| 23 Sept | $12.50 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
9 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST06-006ST06C$0.60None
ReprintTCG:ST06-006:503250ST06C$12.50None
ReprintTCG:ST06-006:525339ST06C$12.97None
ReprintTCG:ST06-006:588180ST06C$1.32None
ReprintTCG:ST06-006:588181ST06C$20.36None
Alternate artST06-006_p1ST06C$0.49None
Alternate artST06-006_p2ST06SP CARD$66.69None
Alternate artST06-006_p3ST06CNo priceNone
Alternate artST06-006_p4ST06C$4.21NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Tashigi yet. Be the first, and keep it useful.