
Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST17-004CHARACTERLegal
Boa Hancock
Cost4
Power6,000
Countern/a
Block3
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.) [On Play] Look at 3 cards from the top of your deck and place them at the top or bottom of your deck in any order. Then, give up to 1 rested DON!! card to 1 of your {The Seven Warlords of the Sea} type Leader or Character cards.
Market price, reprint
$32.62-20.8% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $41.21 |
| 26 Jan | $39.64 |
| 2 Feb | $36.87 |
| 9 Feb | $35.15 |
| 16 Feb | $37.04 |
| 23 Feb | $35.29 |
| 2 Mar | $28.83 |
| 9 Mar | $27.16 |
| 16 Mar | $25.84 |
| 23 Mar | $26.64 |
| 30 Mar | $26.61 |
| 6 Apr | $25.27 |
| 13 Apr | $24.47 |
| 20 Apr | $23.29 |
| 27 Apr | $24.44 |
| 4 May | $26.31 |
| 11 May | $31.37 |
| 18 May | $35.55 |
| 25 May | $38.94 |
| 1 Jun | $44.46 |
| 8 Jun | $63.04 |
| 15 Jun | $55.87 |
| 22 Jun | $57.55 |
| 29 Jun | $54.16 |
| 6 Jul | $44.82 |
| 13 Jul | $43.37 |
| 20 Jul | $43.86 |
| 21 Jul | $43.83 |
| 25 Jul | $43.01 |
| 27 Jul | $41.91 |
| 28 Jul | $41.10 |
| 29 Jul | $38.50 |
| 30 Jul | $37.07 |
| 31 Jul | $38.10 |
| 1 Aug | $40.34 |
| 2 Aug | $40.99 |
| 3 Aug | $41.34 |
| 4 Aug | $41.46 |
| 5 Aug | $41.47 |
| 6 Aug | $41.35 |
| 7 Aug | $40.55 |
| 8 Aug | $40.38 |
| 9 Aug | $40.53 |
| 10 Aug | $41.56 |
| 11 Aug | $41.35 |
| 12 Aug | $41.77 |
| 13 Aug | $42.09 |
| 14 Aug | $42.57 |
| 15 Aug | $42.59 |
| 16 Aug | $41.81 |
| 17 Aug | $41.68 |
| 18 Aug | $41.32 |
| 19 Aug | $41.24 |
| 20 Aug | $40.13 |
| 21 Aug | $39.98 |
| 22 Aug | $39.69 |
| 23 Aug | $39.48 |
| 24 Aug | $38.90 |
| 25 Aug | $37.96 |
| 26 Aug | $38.05 |
| 27 Aug | $37.10 |
| 28 Aug | $35.91 |
| 29 Aug | $35.73 |
| 30 Aug | $34.79 |
| 31 Aug | $35.40 |
| 1 Sept | $36.01 |
| 2 Sept | $36.24 |
| 3 Sept | $36.57 |
| 4 Sept | $36.51 |
| 5 Sept | $36.69 |
| 6 Sept | $36.69 |
| 7 Sept | $36.50 |
| 8 Sept | $36.25 |
| 9 Sept | $35.57 |
| 10 Sept | $35.11 |
| 11 Sept | $34.64 |
| 12 Sept | $33.66 |
| 13 Sept | $32.83 |
| 14 Sept | $32.32 |
| 15 Sept | $31.74 |
| 16 Sept | $31.51 |
| 17 Sept | $31.52 |
| 18 Sept | $31.72 |
| 19 Sept | $31.69 |
| 20 Sept | $32.00 |
| 21 Sept | $32.06 |
| 22 Sept | $32.25 |
| 23 Sept | $32.62 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
2 printings, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST17-004ST17SR$8.18None
ReprintTCG:ST17-004:623069ST17SR$32.62NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Boa Hancock yet. Be the first, and keep it useful.