
Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
ST19-003CHARACTERLegal
Tashigi
Cost5
Power6,000
Counter1,000
Block3
On PlayIf your Leader is [Smoker], give up to 1 of your opponent's Characters −4 cost during this turn. [Activate: Main] [Once Per Turn] If this Character was played on this turn, trash up to 1 of your opponent's Characters with a cost of 0.
- Navy
- Slash
Market price, base art
$0.76+11.8% across the history we hold
Foil
View as table
| Date | Foil |
|---|---|
| 19 Jan | $0.68 |
| 26 Jan | $0.79 |
| 2 Feb | $0.76 |
| 9 Feb | $0.77 |
| 16 Feb | $0.79 |
| 23 Feb | $0.78 |
| 2 Mar | $0.88 |
| 9 Mar | $0.79 |
| 16 Mar | $0.78 |
| 23 Mar | $0.85 |
| 30 Mar | $0.84 |
| 6 Apr | $0.80 |
| 13 Apr | $0.83 |
| 20 Apr | $0.95 |
| 27 Apr | $0.83 |
| 4 May | $0.87 |
| 11 May | $0.98 |
| 18 May | $0.90 |
| 25 May | $0.87 |
| 1 Jun | $0.94 |
| 8 Jun | $1.03 |
| 15 Jun | $1.01 |
| 22 Jun | $0.98 |
| 29 Jun | $0.97 |
| 6 Jul | $0.99 |
| 13 Jul | $0.99 |
| 20 Jul | $1.04 |
| 21 Jul | $0.99 |
| 25 Jul | $1.01 |
| 27 Jul | $1.00 |
| 28 Jul | $0.98 |
| 29 Jul | $1.00 |
| 30 Jul | $0.96 |
| 31 Jul | $0.96 |
| 1 Aug | $0.95 |
| 2 Aug | $0.94 |
| 3 Aug | $0.93 |
| 4 Aug | $0.93 |
| 5 Aug | $0.93 |
| 6 Aug | $0.91 |
| 7 Aug | $0.90 |
| 8 Aug | $0.89 |
| 9 Aug | $0.89 |
| 10 Aug | $0.89 |
| 11 Aug | $0.95 |
| 12 Aug | $0.95 |
| 13 Aug | $0.96 |
| 14 Aug | $0.92 |
| 15 Aug | $0.95 |
| 16 Aug | $0.95 |
| 17 Aug | $0.98 |
| 18 Aug | $0.98 |
| 19 Aug | $0.99 |
| 20 Aug | $0.89 |
| 21 Aug | $0.87 |
| 22 Aug | $0.85 |
| 23 Aug | $0.88 |
| 24 Aug | $0.83 |
| 25 Aug | $0.82 |
| 26 Aug | $0.80 |
| 27 Aug | $0.82 |
| 28 Aug | $0.80 |
| 29 Aug | $0.78 |
| 30 Aug | $0.78 |
| 31 Aug | $0.77 |
| 1 Sept | $0.78 |
| 2 Sept | $0.82 |
| 3 Sept | $0.84 |
| 4 Sept | $0.86 |
| 5 Sept | $0.85 |
| 6 Sept | $0.81 |
| 7 Sept | $0.79 |
| 8 Sept | $0.73 |
| 9 Sept | $0.71 |
| 10 Sept | $0.69 |
| 11 Sept | $0.73 |
| 12 Sept | $0.70 |
| 13 Sept | $0.77 |
| 14 Sept | $0.77 |
| 15 Sept | $0.77 |
| 16 Sept | $0.70 |
| 17 Sept | $0.70 |
| 18 Sept | $0.68 |
| 19 Sept | $0.71 |
| 20 Sept | $0.71 |
| 21 Sept | $0.72 |
| 22 Sept | $0.73 |
| 23 Sept | $0.76 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves. Older points are sampled weekly, so a line is rarely one point a day.
1 printing, priced separatelyAlternate art is its own card, not a variant
ArtPrintingSetRarityMarketOwned
Base artST19-003ST19SR$0.76NoneDiscussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Tashigi yet. Be the first, and keep it useful.