Rulings and notes
- Block 3 is legal in Standard under the rotation that began April 2026.
- Every printing above shares this card number, so they share its four copy deck limit and its legality. They do not share a price.
ST21-007CHARACTERLegal
Sentomaru
Cost2
Power2,000
Counter1,000
Block3
Blocker(After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
Market price, base art
$0.060.0% across the history we hold
- Normal
- Foil
View as table
| Date | Normal | Foil |
|---|---|---|
| 19 Jan | $0.06 | $0.50 |
| 26 Jan | $0.06 | $0.50 |
| 2 Feb | — | $0.45 |
| 9 Feb | — | $0.10 |
| 16 Feb | — | $0.20 |
| 23 Feb | — | $0.20 |
| 2 Mar | — | $0.14 |
| 9 Mar | — | $0.12 |
| 16 Mar | — | $0.13 |
| 23 Mar | — | $0.13 |
| 30 Mar | — | $0.12 |
| 6 Apr | — | $0.11 |
| 13 Apr | — | $0.10 |
| 20 Apr | — | $0.10 |
| 27 Apr | — | $0.10 |
| 4 May | — | $0.10 |
| 11 May | — | $0.09 |
| 18 May | — | $0.09 |
| 25 May | — | $0.09 |
| 1 Jun | — | $0.09 |
| 8 Jun | — | $0.09 |
| 15 Jun | — | $0.10 |
| 22 Jun | — | $0.11 |
| 29 Jun | — | $0.11 |
| 6 Jul | — | $0.11 |
| 13 Jul | — | $0.11 |
| 20 Jul | — | $0.11 |
| 21 Jul | — | $0.11 |
| 25 Jul | — | $0.11 |
Market prices come from TCGplayer’s daily dump, snapshotted here so the trend is read from history we keep ourselves.
2 printings, priced separatelyAlternate art is its own card, not a variant
Discussion
0 comments
Sign in to post, reply and vote. Everything here is readable either way.
Sign inNothing said about Sentomaru yet. Be the first, and keep it useful.